NOTTINGHAMSHIRE BILLIARDS & SNOOKER  ASSOCIATION
No. TEAM OCT NOV DEC JAN FEB MAR APR
11 18 25 1 8 15 22 29 6 13 20 3 10 17 24 31 7 14 21 28 6 13 20 27 3 17
1 BCI SUPER ELITES 10 9a 8 7a CUP WEEK 6 SUPER CUP WEEK 5a CUP & PLATE WEEK 4 SUPER CUP WEEK 3a 2 10a CUP & PLATE WEEK 9 SUPER CUP WEEK 8a CUP & PLATE WEEK 7 6a 5 4a 3 2a CUP & PLATE WEEK
2 PEGASUS 'A' 9 8a 7 6a 5 4a 3 10 1a 9a 8 7a 6 5a 4 3a 10a 1
3 OAKLEIGH LODGE 'A' 8 7a 6 5a 4 10 2a 1 9a 8a 7 6a 5 4a 10a 2 1a 9
4 ARNOLD CD 'A' 7 6a 5 10 3a 2 1a 9 8a 7a 6 5a 10a 3 2a 1 9a 8
5 BLANK 6 10a 4a 3 2a 1 9a 8 7a 6a 10 4 3a 2 1a 9 8a 7
6 BCI SUPER 7'S 5a 4 3a 2 1a 9 8a 7 10a 5 4a 3 2a 1 9a 8 7a 10
7 PEGASUS 'B' 4a 3 2a 1 9a 8 10a 6a 5 4 3a 2 1a 9 8a 10 6 5a
8 BLANK 3a 2 1a 9 10a 7a 6 5a 4 3 2a 1 9a 10 7 6a 5 4a
9 LENTON LC 'A' 2a 1 10a 8a 7 6a 5 4a 3 2 1a 10 8 7a 6 5a 4 3a
10 SPOT ON (SNEINTON) 1a 5 9 4a 8 3a 7 2a 6 1 5a 9a 4 8a 3 7a 2 6a
RESULTS TO BE POSTED ON THE WEBSITE AT WWW.NOTTINGHAMSNOOKER.COM or PHONE/TEXT to BOB WRIGHT on 0779 9482293 by E-MAIL to r.wright@nottinghamsnooker.com
a = AWAY