Congratulations to Nazareth House Snooker League who retained the Charity Shield with an emphatic 8-2 victory over Nottingham & Notts Institutes Association.
Results | | Nazareth House | | Nottingham & Notts Institutes Association |
| 1 | Danny Castel-Nuovo | bt | Jamie Moore |
| 2 | Zeb Ahmed | bt | Sean Hopkin |
| 3 | Dave Buckley | bt | James Robinson |
| 4 | Ross Wilkin | lost to | Bob Wright |
| 5 | Gary Spencer | lost to | Andy Ball (+21) |
| 6 | Chris Winter | bt | Toby Irons (+28) |
| 7 | John Marshall | bt | Sean Croft |
| 8 | Nav Hussain | bt | Jamie Moore |
| 9 | Steve Butler | bt | Bob Wright |
| 10 | Mike Langdon | bt | Sean Hopkin |
Many thanks to BCI Snooker Centre for allowing us to use five of their tables free of charge.
Well done to the Nazareth House Snooker league on a magnificent victory. Nice to see so many players making the effort to attend. What happened to all the NNIA players? Thanks to Peter Trout and staff at BCI for the use of the tables.