Dont know full scores and cant confirm final result but according to Chris WRIGHT - at Arnold it was pretty even whereas at Mapperley Arnold had won by a big ! ! margin
KNOCKOUT CUP MATCH | At Arnold CD: | | | | | | | | |
| Arnold A | Score | Handicap | Total | | Total | Handicap | Score | Mapperley |
| Malc Belshaw | 43 | 7 | 50 | v | 68 | 21 | 47 | Chris Wright |
| Brian Kinton | 59 | 21 | 80 | v | 75 | 28 | 47 | Don Merry |
| Richard Tooley | 67 | 21 | 88 | v | 57 | 28 | 29 | Chris Starr |
| Belshaw & Kinton | 51 | 7 | 58 | v | 82 | 21 | 61 | Merry & Wright |
| | 220 | 56 | 276 | | 282 | 98 | 184 | |
| At Mapperley CC: | | | | | | | | |
| Arnold A | Score | Handicap | Total | | Total | Handicap | Score | Mapperley |
| John Fountain | 79 | 7 | 86 | v | 44 | 28 | 16 | Doug Bough |
| James Notman | 46 | 21 | 67 | v | 46 | 28 | 18 | Geoff Merry |
| Chris Winter | 94 | -14 | 80 | v | 66 | 28 | 38 | Raj Landa |
| Fountain & Notman | 47 | 7 | 54 | v | 46 | 0 | 46 | Bough & Merry |
| | 266 | 21 | 287 | | 202 | 84 | 118 | |
| | | | | | | | | |
| Arnold A | 563 | | | | | | | |
| Mapperley | 484 | | | | | | | |
well played Arnold on a good win,the score was a little bit closer than listed as the double pair at Mapperley had a handicap fo 28 but for some reason its been listed as 0,so the final overall score was Mapperley 512- Arnold 563.Good luck in the semi finals