Results 2022-23
Includes all match results from 1 September 2022 to 31 March 2023.
(excludes pairs matches)
Enter a player’s name to find their results
Date | Competition | Home Player | Hcp | Home | v | Away | Away Player | Hcp |
---|---|---|---|---|---|---|---|---|
31/03/2023 | Open Singles SC | Andrew Diacopoulos | 4 | v | 1 | Jim Harrison | ||
24/03/2023 | Seniors Championship | Wayne Martin | 4 | v | 0 | Gary Spencer | ||
14/03/2023 | Tuesday Team League | Peter Ogburn | 14 | 59 | v | 48 | Manfred Corbin | 7 |
14/03/2023 | Tuesday Team League | Peter Ogburn | 14 | 28 | v | 53 | Manfred Corbin | 7 |
14/03/2023 | Tuesday Team League | John Fountain | -14 | 96 | v | 41 | Moe Anyanwu | 0 |
14/03/2023 | Tuesday Team League | John Fountain | -14 | 61 | v | 37 | Moe Anyanwu | 0 |
14/03/2023 | Tuesday Team League | James Kelly | 14 | 40 | v | 59 | Robert Garratt | 7 |
14/03/2023 | Tuesday Team League | James Notman | -7 | 56 | v | 64 | Robert Garratt | 7 |
14/03/2023 | Tuesday Team League | Chris Eyre | 14 | 66 | v | 34 | Cary Davies | -7 |
14/03/2023 | Tuesday Team League | Chris Eyre | 14 | 68 | v | 11 | Cary Davies | -7 |
14/03/2023 | Open Singles SC | Richard Wheelhouse | - | 1 | v | 3 | Jim Harrison | - |
13/03/2023 | Tuesday Team League | Mick Garratt | 7 | 54 | v | 71 | Martin Conway | -7 |
13/03/2023 | Tuesday Team League | Robert Garratt | 7 | 70 | v | 26 | Martin Conway | -7 |
13/03/2023 | Tuesday Team League | Manfred Corbin | 7 | 44 | v | 59 | Rick Else | 21 |
13/03/2023 | Tuesday Team League | Manfred Corbin | 7 | 57 | v | 37 | Rick Else | 21 |
13/03/2023 | Tuesday Team League | Moe Anyanwu | 0 | 33 | v | 76 | Martin Caunt | 21 |
13/03/2023 | Tuesday Team League | Moe Anyanwu | 0 | 79 | v | 23 | Martin Caunt | 21 |
13/03/2023 | Tuesday Team League | Cary Davies | -7 | 48 | v | 56 | Vinnie Dennis | 0 |
13/03/2023 | Tuesday Team League | Cary Davies | -7 | 53 | v | 41 | Vinnie Dennis | 0 |
09/03/2023 | Home League | Steve Butler | - | 1 | v | 3 | Keith Holgate | - |
09/03/2023 | Home League | Ben Cooper | - | 1 | v | 3 | Dave Jobling | - |
09/03/2023 | Home League | Steve Whitt | - | 2 | v | 3 | Wayne Martin | - |
08/03/2023 | Open Singles SC | Andrew Diacopoulos | -21 | 3 | v | 1 | Ben Monk | -14 |
07/03/2023 | Tuesday Team League | Tony Morgan | -7 | 74 | v | 25 | Peter Ogburn | 14 |
07/03/2023 | Tuesday Team League | Tony Morgan | -7 | 31 | v | 64 | Peter Ogburn | 14 |
07/03/2023 | Tuesday Team League | Rick Else | 21 | 43 | v | 39 | James Kelly | 14 |
07/03/2023 | Tuesday Team League | Rick Else | 21 | 34 | v | 59 | James Kelly | 14 |
07/03/2023 | Tuesday Team League | Martin Caunt | 21 | 79 | v | 58 | John Fountain | -14 |
07/03/2023 | Tuesday Team League | Vinnie Dennis | 0 | 79 | v | 29 | John Fountain | -14 |
07/03/2023 | Tuesday Team League | Martin Conway | -7 | 66 | v | 57 | Chris Eyre | 14 |
07/03/2023 | Tuesday Team League | Martin Conway | -7 | 76 | v | 84 | Chris Eyre | 14 |
07/03/2023 | Tuesday Team League | Patrick Ashurst | -7 | 92 | v | 26 | Manfred Corbin | 7 |
07/03/2023 | Tuesday Team League | Patrick Ashurst | -7 | 91 | v | 45 | Manfred Corbin | 7 |
07/03/2023 | Tuesday Team League | Wayne Martin | -21 | 63 | v | 40 | Robert Garratt | 7 |
07/03/2023 | Tuesday Team League | Wayne Martin | -21 | 86 | v | 43 | Robert Garratt | 7 |
07/03/2023 | Tuesday Team League | Darryl Clarke | 7 | 91 | v | 42 | Moe Anyanwu | 0 |
07/03/2023 | Tuesday Team League | Darryl Clarke | 7 | 83 | v | 38 | Moe Anyanwu | 0 |
07/03/2023 | Tuesday Team League | Ben Cooper | -7 | 52 | v | 28 | Cary Davies | -7 |
07/03/2023 | Tuesday Team League | Ben Cooper | -7 | 64 | v | 41 | Cary Davies | -7 |
07/03/2023 | Tuesday Team League | Steve Capewell | -14 | 89 | v | 29 | James Robinson | 14 |
07/03/2023 | Tuesday Team League | Steve Capewell | -14 | 77 | v | 35 | James Robinson | 14 |
07/03/2023 | Tuesday Team League | Sam Burton | 0 | 37 | v | 75 | Jacob Reynolds | 35 |
07/03/2023 | Tuesday Team League | Sam Burton | 0 | 41 | v | 72 | Jacob Reynolds | 35 |
07/03/2023 | Tuesday Team League | Keith Waterhouse | 0 | 34 | v | 66 | Bryan Robinson | 28 |
07/03/2023 | Tuesday Team League | Keith Waterhouse | 0 | 85 | v | 49 | Bryan Robinson | 28 |
07/03/2023 | Tuesday Team League | Ben Monk | -14 | 88 | v | 23 | Ashley Field | 0 |
07/03/2023 | Tuesday Team League | Ben Monk | -14 | 45 | v | 70 | Ashley Field | 0 |
07/03/2023 | Tuesday Team League | Paul Wainwright Jnr | 7 | 13 | v | 69 | Bob Gould | 14 |
07/03/2023 | Tuesday Team League | Paul Wainwright Jnr | 7 | 57 | v | 78 | Bob Gould | 14 |
07/03/2023 | Tuesday Team League | Shaun Kilkie | 21 | 53 | v | 17 | Rob Mulliss | -7 |
07/03/2023 | Tuesday Team League | Shaun Kilkie | 21 | 60 | v | 30 | Rob Mulliss | -7 |
07/03/2023 | Tuesday Team League | Steve Purser | 21 | 51 | v | 62 | Dan Moll | -7 |
07/03/2023 | Tuesday Team League | Steve Purser | 21 | 80 | v | 48 | Dan Moll | -7 |
07/03/2023 | Tuesday Team League | Paul Wainwright Snr | 21 | 63 | v | 83 | Andrew Diacopoulos | -21 |
07/03/2023 | Tuesday Team League | Jason Wainwright | 28 | 59 | v | 88 | Andrew Diacopoulos | -21 |
06/03/2023 | Tuesday Team League | James Robinson | 14 | 29 | v | 59 | Bob Gould | 14 |
06/03/2023 | Tuesday Team League | James Robinson | 14 | 8 | v | 55 | Bob Gould | 14 |
06/03/2023 | Tuesday Team League | Josh Morley | 0 | 57 | v | 43 | Dan Moll | -7 |
06/03/2023 | Tuesday Team League | Josh Morley | 0 | 18 | v | 102 | Dan Moll | -7 |
06/03/2023 | Tuesday Team League | Bryan Robinson | 28 | 50 | v | 87 | Andrew Diacopoulos | -21 |
06/03/2023 | Tuesday Team League | Bryan Robinson | 28 | 62 | v | 73 | Andrew Diacopoulos | -21 |
06/03/2023 | Tuesday Team League | Kwok Yip | 0 | 26 | v | 70 | Rob Mulliss | -7 |
06/03/2023 | Tuesday Team League | Kwok Yip | 0 | 33 | v | 73 | Rob Mulliss | -7 |
06/03/2023 | Monday Team League | Patrick Ashurst | -7 | 76 | v | 42 | Tom Laycock | 0 |
06/03/2023 | Monday Team League | Wayne Martin | -21 | 83 | v | 34 | Phil Connolly | 0 |
06/03/2023 | Monday Team League | Ben Cooper | -7 | 65 | v | 19 | Dale Prime | -14 |
05/03/2023 | Ladder | Nav Hussain | - | 3 | v | 4 | Joseph Reynolds | - |
04/03/2023 | Ladder | Ben Monk | - | 3 | v | 0 | Sam Burton | - |
04/03/2023 | Ladder | John Fountain | - | 3 | v | 2 | Audie Miller | - |
01/03/2023 | Tuesday Team League | Darryl Clarke | 7 | 45 | v | 51 | Jason Wainwright | 28 |
01/03/2023 | Tuesday Team League | Darryl Clarke | 7 | 81 | v | 35 | Paul Wainwright Snr | 21 |
01/03/2023 | Tuesday Team League | Patrick Ashurst | -7 | 32 | v | 75 | Shaun Kilkie | 21 |
01/03/2023 | Tuesday Team League | Patrick Ashurst | -7 | 79 | v | 32 | Shaun Kilkie | 21 |
01/03/2023 | Tuesday Team League | Wayne Martin | -21 | 48 | v | 69 | Paul Wainwright Jnr | 7 |
01/03/2023 | Tuesday Team League | Wayne Martin | -21 | 102 | v | 42 | Paul Wainwright Jnr | 7 |
01/03/2023 | Tuesday Team League | Joseph Reynolds | -21 | 92 | v | 76 | Steve Purser | 21 |
01/03/2023 | Tuesday Team League | Joseph Reynolds | -21 | 80 | v | 62 | Steve Purser | 21 |
01/03/2023 | Ladder | Keith Holgate | - | 1 | v | 3 | Martin Conway | - |
28/02/2023 | Tuesday Team League | Lee Bradshaw | 7 | 72 | v | 49 | Darryl Clarke | 7 |
28/02/2023 | Tuesday Team League | Lee Bradshaw | 7 | 53 | v | 21 | Darryl Clarke | 7 |
28/02/2023 | Tuesday Team League | Bob Gould | 14 | 50 | v | 71 | Wayne Martin | -21 |
28/02/2023 | Tuesday Team League | Bob Gould | 14 | 76 | v | 63 | Wayne Martin | -21 |
28/02/2023 | Tuesday Team League | Rob Mulliss | -7 | 68 | v | 30 | Patrick Ashurst | -7 |
28/02/2023 | Tuesday Team League | Rob Mulliss | -7 | 24 | v | 56 | Patrick Ashurst | -7 |
28/02/2023 | Tuesday Team League | Andrew Diacopoulos | -21 | 10 | v | 79 | Ben Cooper | -7 |
28/02/2023 | Tuesday Team League | Andrew Diacopoulos | -21 | 71 | v | 45 | Ben Cooper | -7 |
28/02/2023 | Tuesday Team League | Mick Garratt | 7 | 35 | v | 68 | Keith Waterhouse | 0 |
28/02/2023 | Tuesday Team League | Robert Garratt | 7 | 59 | v | 32 | Keith Waterhouse | 0 |
28/02/2023 | Tuesday Team League | Moe Anyanwu | 0 | 52 | v | 67 | Ben Monk | -14 |
28/02/2023 | Tuesday Team League | Moe Anyanwu | 0 | 66 | v | 60 | Ben Monk | -14 |
28/02/2023 | Tuesday Team League | Cary Davies | -7 | 46 | v | 52 | Ashley Bettinson | 7 |
28/02/2023 | Tuesday Team League | Cary Davies | -7 | 38 | v | 67 | Ashley Bettinson | 7 |
28/02/2023 | Tuesday Team League | Manfred Corbin | 7 | 40 | v | 75 | Sam Burton | 0 |
28/02/2023 | Tuesday Team League | Manfred Corbin | 7 | 36 | v | 46 | Sam Burton | 0 |
28/02/2023 | Tuesday Team League | James Robinson | 14 | 59 | v | 11 | Vinnie Dennis | 0 |
28/02/2023 | Tuesday Team League | James Robinson | 14 | 27 | v | 74 | Vinnie Dennis | 0 |
28/02/2023 | Tuesday Team League | Allen Shaw | 7 | 16 | v | 67 | Rick Else | 21 |
28/02/2023 | Tuesday Team League | Allen Shaw | 7 | 65 | v | 68 | Rick Else | 21 |
28/02/2023 | Tuesday Team League | Chris Rigby | 0 | 76 | v | 24 | Martin Caunt | 21 |
28/02/2023 | Tuesday Team League | Chris Rigby | 0 | 70 | v | 43 | Martin Caunt | 21 |
28/02/2023 | Tuesday Team League | Ashley Field | 0 | 17 | v | 73 | Martin Conway | -7 |
28/02/2023 | Tuesday Team League | Ashley Field | 0 | 40 | v | 60 | Martin Conway | -7 |
28/02/2023 | Tuesday Team League | Peter Ogburn | 14 | 57 | v | 24 | Paul Wainwright Snr | 21 |
28/02/2023 | Tuesday Team League | James Kelly | 14 | 68 | v | 37 | Paul Wainwright Snr | 21 |
28/02/2023 | Tuesday Team League | John Fountain | -14 | 90 | v | 36 | Paul Wainwright Jnr | 7 |
28/02/2023 | Tuesday Team League | John Fountain | -14 | 69 | v | 39 | Paul Wainwright Jnr | 7 |
28/02/2023 | Tuesday Team League | James Notman | -7 | 3 | v | 86 | Shaun Kilkie | 21 |
28/02/2023 | Tuesday Team League | James Notman | -7 | 15 | v | 71 | Shaun Kilkie | 21 |
28/02/2023 | Tuesday Team League | Chris Eyre | 14 | 46 | v | 58 | Steve Purser | 21 |
28/02/2023 | Tuesday Team League | Chris Eyre | 14 | 58 | v | 33 | Steve Purser | 21 |
28/02/2023 | Ladder | Malc Grocock | - | 1 | v | 3 | Wayne Smith | - |
28/02/2023 | Ladder | Mick Garratt | - | 3 | v | 0 | Keiran Miles | - |
27/02/2023 | Monday Team League | Ian Ward | 7 | 15 | v | 59 | Tom Laycock | 0 |
27/02/2023 | Monday Team League | James Baillie | 35 | 61 | v | 63 | Jon Shapland | 14 |
27/02/2023 | Monday Team League | Mario De-Padova | 35 | 71 | v | 80 | Dale Prime | -14 |
27/02/2023 | Monday Team League | Kevin Barlow | 0 | 34 | v | 70 | Dale Prime | -14 |
27/02/2023 | Monday Team League | Shane Fella | 7 | 34 | v | 54 | Darryl Clarke | 7 |
27/02/2023 | Monday Team League | Josh Morley | 0 | 43 | v | 68 | Patrick Ashurst | -7 |
27/02/2023 | Monday Team League | Ashley Field | 0 | 27 | v | 69 | Darryl Clarke | 7 |
27/02/2023 | Monday Team League | Ashley Field | 0 | 28 | v | 65 | Patrick Ashurst | -7 |
27/02/2023 | Ladder | Steve Butler | - | 3 | v | 2 | Steven Hughes | - |
26/02/2023 | Senior Handicap SC | Gary Spencer | 0 | 4 | v | 3 | Steve Donner | -21 |
26/02/2023 | Intermediate Handicap SC | Richard Sutton | 35 | 3 | v | 1 | Richard Amalou | 14 |
26/02/2023 | Open Singles SC | Andrew Diacopoulos | - | 3 | v | 1 | Audie Miller | - |
23/02/2023 | Ladder | Danny Ould | - | 0 | v | 3 | Chris Winter | - |
22/02/2023 | Ladder | Nick Sharp | - | 3 | v | 4 | Danny Cresswell | - |
22/02/2023 | Ladder | Selina Dean | - | 3 | v | 0 | James Baillie | - |
22/02/2023 | Ladder | Andy Wright | - | 4 | v | 3 | Lee Thorn | - |
22/02/2023 | Ladder | Carl Smith | - | 2 | v | 4 | Manfred Corbin | - |
22/02/2023 | Ladder | Ben Cooper | - | 3 | v | 1 | Dale Prime | - |
22/02/2023 | Ladder | Andrew Brooke | - | 1 | v | 3 | Andrew Diacopoulos | - |
22/02/2023 | Seniors Championship | Steve D'Arcy | - | 0 | v | 3 | Wayne Martin | - |
22/02/2023 | Open Singles SC | Ant McMahon | - | 0 | v | 3 | Richard Wheelhouse | - |
21/02/2023 | Ladder | Richard Sutton | - | 3 | v | 2 | Dean North | - |
21/02/2023 | Tuesday Team League | Manfred Corbin | 7 | 61 | v | 38 | Bob Gould | 14 |
21/02/2023 | Tuesday Team League | Cary Davies | -7 | 34 | v | 70 | Bob Gould | 14 |
21/02/2023 | Tuesday Team League | Manfred Corbin | 7 | 37 | v | 77 | Lee Bradshaw | 7 |
21/02/2023 | Tuesday Team League | Mick Garratt | 7 | 40 | v | 62 | Lee Bradshaw | 7 |
21/02/2023 | Tuesday Team League | Robert Garratt | 7 | 58 | v | 74 | Andrew Diacopoulos | -21 |
21/02/2023 | Tuesday Team League | Robert Garratt | 7 | 59 | v | 88 | Andrew Diacopoulos | -21 |
21/02/2023 | Tuesday Team League | Matt Coates | -7 | 77 | v | 49 | Dan Moll | -7 |
21/02/2023 | Tuesday Team League | Matt Coates | -7 | 40 | v | 71 | Dan Moll | -7 |
21/02/2023 | Tuesday Team League | Darryl Clarke | 7 | 61 | v | 31 | James Kelly | 14 |
21/02/2023 | Tuesday Team League | Wayne Martin | -21 | 66 | v | 53 | James Kelly | 14 |
21/02/2023 | Tuesday Team League | Joseph Reynolds | -21 | 30 | v | 76 | Chris Eyre | 14 |
21/02/2023 | Tuesday Team League | Joseph Reynolds | -21 | 103 | v | 36 | Chris Eyre | 14 |
21/02/2023 | Tuesday Team League | Ben Cooper | -7 | 79 | v | 48 | Peter Ogburn | 14 |
21/02/2023 | Tuesday Team League | Ben Cooper | -7 | 67 | v | 39 | Peter Ogburn | 14 |
21/02/2023 | Tuesday Team League | Patrick Ashurst | -7 | 88 | v | 9 | James Notman | -7 |
21/02/2023 | Tuesday Team League | Patrick Ashurst | -7 | 28 | v | 61 | James Notman | -7 |
21/02/2023 | Tuesday Team League | Steve Capewell | -14 | 74 | v | 53 | Rick Else | 21 |
21/02/2023 | Tuesday Team League | Steve Capewell | -14 | 80 | v | 38 | Rick Else | 21 |
21/02/2023 | Tuesday Team League | Sam Burton | 0 | 34 | v | 62 | Martin Conway | -7 |
21/02/2023 | Tuesday Team League | Sam Burton | 0 | 61 | v | 38 | Martin Conway | -7 |
21/02/2023 | Tuesday Team League | Keith Waterhouse | 0 | 57 | v | 48 | Vinnie Dennis | 0 |
21/02/2023 | Tuesday Team League | Keith Waterhouse | 0 | 48 | v | 62 | Vinnie Dennis | 0 |
21/02/2023 | Tuesday Team League | Stefan Swann | 14 | 81 | v | 10 | Tony Morgan | -7 |
21/02/2023 | Tuesday Team League | Stefan Swann | 14 | 21 | v | 87 | Tony Morgan | -7 |
21/02/2023 | Tuesday Team League | Paul Wainwright Snr | 21 | 30 | v | 53 | Josh Morley | 0 |
21/02/2023 | Tuesday Team League | Paul Wainwright Snr | 21 | 61 | v | 32 | Josh Morley | 0 |
21/02/2023 | Tuesday Team League | Paul Wainwright Jnr | 7 | 90 | v | 23 | Ashley Field | 0 |
21/02/2023 | Tuesday Team League | Paul Wainwright Jnr | 7 | 44 | v | 67 | Ashley Field | 0 |
21/02/2023 | Tuesday Team League | Shaun Kilkie | 21 | 70 | v | 33 | Bryan Robinson | 28 |
21/02/2023 | Tuesday Team League | Shaun Kilkie | 21 | 51 | v | 25 | Bryan Robinson | 28 |
21/02/2023 | Tuesday Team League | Steve Purser | 21 | 17 | v | 77 | Allen Shaw | 7 |
21/02/2023 | Tuesday Team League | Steve Purser | 21 | 56 | v | 51 | Allen Shaw | 7 |
20/02/2023 | Ladder | Wayne Martin | - | 3 | v | 0 | Dan Moll | - |
20/02/2023 | Ladder | Robert Garratt | - | 4 | v | 3 | Shane Fella | - |
20/02/2023 | Ladder | Ben Green | - | 3 | v | 2 | Moe Anyanwu | - |
20/02/2023 | Ladder | Darryl Clarke | - | 2 | v | 3 | Alan Caulton | - |
19/02/2023 | Ladder | Antony Moore | - | 3 | v | 1 | Mark Taylor | - |
19/02/2023 | Ladder | Tony Casey | - | 2 | v | 3 | Keiran Miles | - |
19/02/2023 | Trevor Steeples Trophy | Joseph Reynolds | -21 | 3 | v | 1 | Dale Prime | -14 |
19/02/2023 | Trevor Steeples Trophy | Dale Prime | -14 | 3 | v | 1 | Adam Hussain | -7 |
19/02/2023 | Trevor Steeples Trophy | Joseph Reynolds | -21 | 3 | v | 1 | Audie Miller | -7 |
19/02/2023 | Trevor Steeples Trophy | Dale Prime | -14 | 3 | v | 0 | Robert Garratt | 7 |
19/02/2023 | Trevor Steeples Trophy | Adam Hussain | -7 | 3 | v | 1 | Oliver Turner | -7 |
19/02/2023 | Trevor Steeples Trophy | Joseph Reynolds | -21 | 3 | v | 1 | Ben Manship | -7 |
19/02/2023 | Trevor Steeples Trophy | Audie Miller | -7 | 3 | v | 1 | Moe Anyanwu | 0 |
19/02/2023 | Trevor Steeples Trophy | Robert Garratt | 7 | 3 | v | 2 | Rhys Coleman | 0 |
19/02/2023 | Trevor Steeples Trophy | Dale Prime | -14 | 3 | v | 1 | Cary Davies | -7 |
19/02/2023 | Trevor Steeples Trophy | Adam Hussain | -7 | 3 | v | 0 | Manfred Corbin | 7 |
19/02/2023 | Trevor Steeples Trophy | Oliver Turner | -7 | 3 | v | 1 | Mick Garratt | 7 |
19/02/2023 | Trevor Steeples Trophy | Joseph Reynolds | -21 | 3 | v | 1 | Macauley Croft | -7 |
19/02/2023 | Trevor Steeples Trophy | Audie Miller | -7 | 3 | v | 1 | Brian Slater | -7 |
19/02/2023 | Trevor Steeples Trophy | Moe Anyanwu | 0 | 3 | v | 2 | Wayne Martin | -21 |
19/02/2023 | Trevor Steeples Trophy | Rhys Coleman | 0 | 3 | v | 2 | Danny Ould | -7 |
19/02/2023 | Trevor Steeples Trophy | Cary Davies | -7 | 3 | v | 2 | Danny Walker | 21 |
19/02/2023 | Trevor Steeples Trophy | Dale Prime | -14 | 3 | v | 2 | Wayne Smith | 0 |
19/02/2023 | Trevor Steeples Trophy | Adam Hussain | -7 | 3 | v | 1 | Steve Donner | -21 |
19/02/2023 | Trevor Steeples Trophy | Oliver Turner | -7 | 3 | v | 1 | Adeeb Rehman | 28 |
19/02/2023 | Trevor Steeples Trophy | Ben Manship | -7 | 3 | v | 0 | Nick Sharp | 7 |
19/02/2023 | Trevor Steeples Trophy | Joseph Reynolds | -21 | 3 | v | 2 | Gary Spencer | 0 |
19/02/2023 | Trevor Steeples Trophy | Brian Slater | -7 | 3 | v | 2 | Andrew Brooke | -7 |
19/02/2023 | Trevor Steeples Trophy | Audie Miller | -7 | 3 | v | 2 | Dave Jobling | -14 |
18/02/2023 | Ladder | Patrick Ashurst | - | 3 | v | 2 | Nav Hussain | - |
17/02/2023 | Ladder | Nick Sharp | - | 2 | v | 3 | Ishan Seth | - |
17/02/2023 | Holgates Masters | Keith Holgate | - | 4 | v | 2 | Andrew Diacopoulos | - |
17/02/2023 | Open Singles SC | Chris Winter | - | 1 | v | 3 | Jim Harrison | - |
16/02/2023 | Ladder | Mark Hayman | - | 3 | v | 2 | Toby Bowley | - |
16/02/2023 | Ladder | Steve D'Arcy | - | 4 | v | 1 | Ben Reed | - |
16/02/2023 | Seniors Championship | Ant McMahon | - | 1 | v | 3 | Gary Spencer | - |
16/02/2023 | Home League | Steve Whitt | - | 3 | v | 2 | Ben Cooper | - |
16/02/2023 | Home League | Dave Jobling | - | 3 | v | 1 | Steve Butler | - |
16/02/2023 | Home League | Wayne Martin | - | 1 | v | 3 | Keith Holgate | - |
15/02/2023 | Ladder | Martin Conway | - | 3 | v | 2 | Ben Monk | - |
15/02/2023 | Ladder | Nick Lester | - | 2 | v | 3 | Shane Fella | - |
14/02/2023 | Ladder | Shane Miles | - | 3 | v | 1 | Danny Cresswell | - |
14/02/2023 | Ladder | Dan Moll | - | 0 | v | 3 | Sam Burton | - |
14/02/2023 | Tuesday Team League | Martin Conway | -7 | 60 | v | 47 | Paul Wainwright Jnr | 7 |
14/02/2023 | Tuesday Team League | Martin Conway | -7 | 79 | v | 44 | Paul Wainwright Jnr | 7 |
14/02/2023 | Tuesday Team League | Rick Else | 21 | 50 | v | 20 | Paul Wainwright Snr | 21 |
14/02/2023 | Tuesday Team League | Rick Else | 21 | 61 | v | 34 | Paul Wainwright Snr | 21 |
14/02/2023 | Tuesday Team League | Martin Caunt | 21 | 52 | v | 36 | Jason Wainwright | 28 |
14/02/2023 | Tuesday Team League | Martin Caunt | 21 | 49 | v | 27 | Jason Wainwright | 28 |
14/02/2023 | Tuesday Team League | Tony Morgan | -7 | 69 | v | 39 | Steve Purser | 21 |
14/02/2023 | Tuesday Team League | Tony Morgan | -7 | 105 | v | 44 | Steve Purser | 21 |
14/02/2023 | Tuesday Team League | Bob Gould | 14 | 58 | v | 76 | Sam Burton | 0 |
14/02/2023 | Tuesday Team League | Bob Gould | 14 | 53 | v | 71 | Sam Burton | 0 |
14/02/2023 | Tuesday Team League | Rob Mulliss | -7 | 76 | v | 41 | Steve Capewell | -14 |
14/02/2023 | Tuesday Team League | Rob Mulliss | -7 | 38 | v | 74 | Steve Capewell | -14 |
14/02/2023 | Tuesday Team League | Lee Bradshaw | 7 | 88 | v | 46 | Keith Waterhouse | 0 |
14/02/2023 | Tuesday Team League | Lee Bradshaw | 7 | 52 | v | 15 | Keith Waterhouse | 0 |
14/02/2023 | Tuesday Team League | Andrew Diacopoulos | -21 | 20 | v | 65 | Ben Monk | -14 |
14/02/2023 | Tuesday Team League | Andrew Diacopoulos | -21 | 89 | v | 23 | Ben Monk | -14 |
14/02/2023 | Tuesday Team League | Ashley Field | 0 | 35 | v | 86 | Joseph Reynolds | -21 |
14/02/2023 | Tuesday Team League | Ashley Field | 0 | 37 | v | 80 | Joseph Reynolds | -21 |
14/02/2023 | Tuesday Team League | James Robinson | 14 | 50 | v | 84 | Wayne Martin | -21 |
14/02/2023 | Tuesday Team League | James Robinson | 14 | 62 | v | 70 | Wayne Martin | -21 |
14/02/2023 | Tuesday Team League | Allen Shaw | 7 | 32 | v | 46 | Patrick Ashurst | -7 |
14/02/2023 | Tuesday Team League | Allen Shaw | 7 | 26 | v | 64 | Patrick Ashurst | -7 |
14/02/2023 | Tuesday Team League | Chris Rigby | 0 | 28 | v | 60 | Ben Cooper | -7 |
14/02/2023 | Tuesday Team League | Chris Rigby | 0 | 43 | v | 60 | Ben Cooper | -7 |
13/02/2023 | Ladder | Wayne Martin | - | 3 | v | 0 | Ben Green | - |
13/02/2023 | Ladder | John Fountain | - | 2 | v | 3 | Keith Holgate | - |
13/02/2023 | Monday Team League | Patrick Ashurst | -7 | 80 | v | 65 | James Baillie | 35 |
13/02/2023 | Monday Team League | Patrick Ashurst | -7 | 76 | v | 16 | Kevin Barlow | 0 |
13/02/2023 | Monday Team League | Darryl Clarke | 7 | 83 | v | 44 | James Baillie | 35 |
13/02/2023 | Monday Team League | Darryl Clarke | 7 | 63 | v | 53 | Kevin Barlow | 0 |
13/02/2023 | Monday Team League | Jon Shapland | 14 | 74 | v | 21 | Don Merry | 0 |
13/02/2023 | Monday Team League | Phil Connolly | 0 | 65 | v | 34 | Don Merry | 0 |
13/02/2023 | Monday Team League | Tom Laycock | 0 | 69 | v | 50 | Andrew Wain | -7 |
13/02/2023 | Monday Team League | Dale Prime | -14 | 50 | v | 66 | Andrew Wain | -7 |
13/02/2023 | Monday Team League | Farhad Khan | 21 | 61 | v | 68 | Ashley Field | 0 |
13/02/2023 | Monday Team League | Danial Kamran | 7 | 33 | v | 60 | Josh Morley | 0 |
13/02/2023 | Monday Team League | Farhad Khan | 21 | 61 | v | 73 | James Robinson | 14 |
13/02/2023 | Monday Team League | Danial Kamran | 7 | 24 | v | 69 | Ashley Field | 0 |
12/02/2023 | Ladder | Paul Nicholas | - | 3 | v | 2 | James Baillie | - |
12/02/2023 | Ladder | Moe Anyanwu | - | 4 | v | 3 | Robert Garratt | - |
12/02/2023 | Ladder | Mick Garratt | - | 2 | v | 5 | Alan Caulton | - |
12/02/2023 | Ladder | Audie Miller | - | 3 | v | 2 | Ant McMahon | - |
12/02/2023 | Ladder | Steve Butler | - | 3 | v | 1 | Carl Smith | - |
12/02/2023 | Hucknall Open 14 | Steve Donner | -21 | 3 | v | 1 | Dave Jobling | -14 |
12/02/2023 | Hucknall Open 14 | Steve Donner | -21 | 3 | v | 0 | Andrew Brooke | -7 |
12/02/2023 | Hucknall Open 14 | Dave Jobling | -14 | 3 | v | 0 | Tony Morgan | -7 |
12/02/2023 | Hucknall Open 14 | Steve Donner | -21 | 3 | v | 1 | Macauley Croft | -7 |
12/02/2023 | Hucknall Open 14 | Andrew Brooke | -7 | 3 | v | 2 | Steve Capewell | -14 |
12/02/2023 | Hucknall Open 14 | Tony Morgan | -7 | 3 | v | 0 | Dale Prime | -14 |
12/02/2023 | Hucknall Open 14 | Dave Jobling | -14 | 3 | v | 1 | Wayne Martin | -21 |
12/02/2023 | Hucknall Open 14 | Steve Donner | -21 | 3 | v | 0 | Jamie Barker | 7 |
12/02/2023 | Hucknall Open 14 | Macauley Croft | -7 | 3 | v | 2 | Patrick Ashurst | -7 |
12/02/2023 | Hucknall Open 14 | Steve Capewell | -14 | 3 | v | 1 | Oliver Turner | -7 |
12/02/2023 | Hucknall Open 14 | Andrew Brooke | -7 | 3 | v | 0 | Rhys Kirkham | 14 |
12/02/2023 | Hucknall Open 14 | Tony Morgan | -7 | 3 | v | 2 | Dean North | 21 |
12/02/2023 | Hucknall Open 14 | Dale Prime | -14 | 3 | v | 0 | Scott Stephens | 7 |
12/02/2023 | Hucknall Open 14 | Wayne Martin | -21 | 3 | v | 2 | Danny Ould | -7 |
12/02/2023 | Hucknall Open 14 | Dave Jobling | -14 | 3 | v | 0 | Rocco Amalou | 28 |
11/02/2023 | Ladder | Malc Grocock | - | 3 | v | 1 | Koen Hughes | - |
10/02/2023 | Ladder | Shane Fella | - | 3 | v | 1 | Ellis Abbott | - |
10/02/2023 | Ladder | Nick Lester | - | 2 | v | 4 | Andy Wright | - |
10/02/2023 | Ladder | Darryl Clarke | - | 1 | v | 3 | Sam Burton | - |
