Knockout Cup – Quarter-Final Results

Monday Team League
This week saw the return of the Knockout Cup competition and the quarter finals of this years competition.
BCI B 3 – 0 Triple S
BCI B produced the biggest shock of the week in their defeat of title and cup favourites Triple S.
Paul Wainwright Senior and Shawn Kilkie winning their singles games over county players Tony Morgan and Dave Bolton, respectively.
Paul Broad and Liam Morrisey then putting the final nail in the coffin with a scotch pairs frame win that puts them through to the semi-finals.
Lenton Liberal 4 -1 Carlton A
League leaders Lenton again producing the goods in defeating Carlton A on their way to the semi-finals.
Phil Connolly, Danial Kamran, and Jon Shapland all winning their singles games for Lenton.
James Baillie and Kev Barlow winning the pairs frame for Carlton A.
Spot On Hucknall 3-2 Carlton B
Spot on Hucknall narrowly getting the better of Carlton B in a final frame decider that moves them to the semi-finals.
Carlton B getting off to a great start with Dan Di Folco winning his singles and then teaming up with Rob Walker in winning the scotch pairs to put Carlton B 2-1 up and only needing one frame for victory.
Hucknall are made from stern stuff though and back they came with wins from Daz Clarke and Wayne Martin to progress to the next round.
BCI Hotshots 2-3 The Venue
The Venue also coming through this close tie with a deciding frame victory to progress to the semi-finals.
The Venue started things off well by going 2 nil up by singles wins from Andy Wain and Don Merry.
Back came the BCI team though with a great win from Tony Collins and then the pairing of Collins and Kwok Yip to take this down to the wire.
However, it was The Venues Don Merry that won the decider against Josh Morley and ended BCI hopes.
Josh Morley did have the highest break of the night. A great 30 break against Andy Wain.
Back to the league next week and some major fixtures.
Weekly report courtesy of Wayne Martin (League Organiser)
Match Results

Full Fixture List
(type your team’s name in the search box to only show your fixtures)
Date | Home Team | Away Team |
---|---|---|
02/10/2023 | Blank | The Venue |
02/10/2023 | BCI B | Spot on Hucknall |
02/10/2023 | Triple S | BCI AJ |
02/10/2023 | BCI Hot Shots | Carlton Liberal Club A |
02/10/2023 | The Towers | Lenton Liberal Club |
09/10/2023 | BCI AJ | BCI Hot Shots |
09/10/2023 | Carlton Liberal Club A | The Venue |
09/10/2023 | Lenton Liberal Club | Blank |
09/10/2023 | BCI B | Triple S |
09/10/2023 | Spot On Hucknall | The Towers |
16/10/2023 | KO Cup: The Towers | KO Cup: BCI Hot Shots |
16/10/2023 | KO Cup: BCI AJ | KO Cup: Lenton Liberal Club |
16/10/2023 | KO Cup | KO Cup |
16/10/2023 | KO Cup | KO Cup |
16/10/2023 | KO Cup | KO Cup |
23/10/2023 | The Venue | BCI AJ |
23/10/2023 | Blank | Carlton Liberal Club A |
23/10/2023 | Triple S | The Towers |
23/10/2023 | BCI Hot Shots | BCI B |
23/10/2023 | Lenton Liberal Club | Spot On Hucknall |
30/10/2023 | BCI B | The Venue |
30/10/2023 | Lenton Liberal Club | Triple S |
30/10/2023 | Spot On Hucknall | Blank |
30/10/2023 | BCI AJ | Carlton Liberal Club A |
30/10/2023 | The Towers | BCI Hot Shots |
06/11/2023 | KO Cup | KO Cup |
06/11/2023 | KO Cup | KO Cup |
06/11/2023 | KO Cup | KO Cup |
06/11/2023 | KO Cup | KO Cup |
06/11/2023 | KO Cup | KO Cup |
13/11/2023 | BCI AJ | Blank |
13/11/2023 | Carlton Liberal Club A | BCI B |
13/11/2023 | BCI Hot Shots | Lenton Liberal Club |
13/11/2023 | Triple S | Spot On Hucknall |
13/11/2023 | The Venue | The Towers |
20/11/2023 | Lenton Liberal Club | The Venue |
20/11/2023 | Spot On Hucknall | BCI Hot Shots |
20/11/2023 | Triple S | Blank |
20/11/2023 | The Towers | Carlton Liberal Club A |
20/11/2023 | BCI B | BCI AJ |
27/11/2023 | The Venue | Spot On Hucknall |
27/11/2023 | BCI Hot Shots | Triple S |
27/11/2023 | BCI AJ | The Towers |
27/11/2023 | Carlton Liberal Club A | Lenton Liberal Club |
27/11/2023 | BCI B | Blank |
04/12/2023 | Spot On Hucknall | Carlton Liberal Club A |
04/12/2023 | Triple S | The Venue |
04/12/2023 | BCI Hot Shots | Blank |
04/12/2023 | Lenton Liberal Club | BCI AJ |
04/12/2023 | The Towers | BCI B |
11/12/2023 | The Venue | BCI Hot Shots |
11/12/2023 | The Towers | Blank |
11/12/2023 | Carlton Liberal Club A | Triple S |
11/12/2023 | BCI B | Lenton Liberal Club |
11/12/2023 | BCI AJ | Spot On Hucknall |
18/12/2023 | Xmas Hols | Xmas Hols |
18/12/2023 | Xmas Hols | Xmas Hols |
18/12/2023 | Xmas Hols | Xmas Hols |
18/12/2023 | Xmas Hols | Xmas Hols |
18/12/2023 | Xmas Hols | Xmas Hols |
25/12/2023 | Xmas Hols | Xmas Hols |
25/12/2023 | Xmas Hols | Xmas Hols |
25/12/2023 | Xmas Hols | Xmas Hols |
25/12/2023 | Xmas Hols | Xmas Hols |
25/12/2023 | Xmas Hols | Xmas Hols |
01/01/2024 | Xmas Hols | Xmas Hols |
01/01/2024 | Xmas Hols | Xmas Hols |
01/01/2024 | Xmas Hols | Xmas Hols |
01/01/2024 | Xmas Hols | Xmas Hols |
01/01/2024 | Xmas Hols | Xmas Hols |
08/01/2024 | The Venue | Blank |
08/01/2024 | Spot on Hucknall | BCI B |
08/01/2024 | BCI AJ | Triple S |
08/01/2024 | Carlton Liberal Club A | BCI Hot Shots |
08/01/2024 | Lenton Liberal Club | The Towers |
15/01/2024 | BCI Hot Shots | BCI AJ |
15/01/2024 | The Venue | Carlton Liberal Club A |
15/01/2024 | Blank | Lenton Liberal Club |
15/01/2024 | Triple S | BCI B |
15/01/2024 | The Towers | Spot On Hucknall |
22/01/2024 | KO Cup | KO Cup |
22/01/2024 | KO Cup | KO Cup |
22/01/2024 | KO Cup | KO Cup |
22/01/2024 | KO Cup | KO Cup |
22/01/2024 | KO Cup | KO Cup |
29/01/2024 | BCI AJ | The Venue |
29/01/2024 | Carlton Liberal Club A | Blank |
29/01/2024 | The Towers | Triple S |
29/01/2024 | BCI B | BCI Hot Shots |
29/01/2024 | Spot On Hucknall | Lenton Liberal Club |
05/02/2024 | The Venue | BCI B |
05/02/2024 | Triple S | Lenton Liberal Club |
05/02/2024 | Blank | Spot On Hucknall |
05/02/2024 | Carlton Liberal Club A | BCI AJ |
05/02/2024 | BCI Hot Shots | The Towers |
12/02/2024 | Blank | BCI AJ |
12/02/2024 | BCI B | Carlton Liberal Club A |
12/02/2024 | Lenton Liberal Club | BCI Hot Shots |
12/02/2024 | Spot On Hucknall | Triple S |
12/02/2024 | The Towers | The Venue |
19/02/2024 | The Venue | Lenton Liberal Club |
19/02/2024 | BCI Hot Shots | Spot On Hucknall |
19/02/2024 | Blank | Triple S |
19/02/2024 | Carlton Liberal Club A | The Towers |
19/02/2024 | BCI AJ | BCI B |
26/02/2024 | Spot On Hucknall | The Venue |
26/02/2024 | Triple S | BCI Hot Shots |
26/02/2024 | The Towers | BCI AJ |
26/02/2024 | Lenton Liberal Club | Carlton Liberal Club A |
26/02/2024 | Blank | BCI B |
04/03/2024 | Carlton Liberal Club A | Spot On Hucknall |
04/03/2024 | The Venue | Triple S |
04/03/2024 | Blank | BCI Hot Shots |
04/03/2024 | BCI AJ | Lenton Liberal Club |
04/03/2024 | BCI B | The Towers |
11/03/2024 | BCI Hot Shots | The Venue |
11/03/2024 | Blank | The Towers |
11/03/2024 | Triple S | Carlton Liberal Club A |
11/03/2024 | Lenton Liberal Club | BCI B |
11/03/2024 | Spot On Hucknall | BCI AJ |
18/03/2024 | KO Cup | KO Cup |
18/03/2024 | KO Cup | KO Cup |
18/03/2024 | KO Cup | KO Cup |
18/03/2024 | KO Cup | KO Cup |
18/03/2024 | KO Cup | KO Cup |
Participating Venues
BCI Snooker Centre
Vere Street, Bulwell, NG6 8YL
Teams: “BCI AJ”, “BCI B”, “BCI Hot Shots”
Carlton & District Liberal Club
21 Burton Road, Carlton, NG4 3DT
Team: “Carlton Liberal Club A”, “Carlton Liberal Club B”
Lenton Liberal Club
18 Osmaston Street, Lenton, NG7 1SD
Team: “Lenton Liberal Club”
Spot On
Vine Terrace, Hucknall, NG15 7HN
Team: “Spot On Hucknall”
The Venue
Kirklington Road, Rainworth, Mansfield, NG21 0JY
Team: “The Venue”
The Towers Snooker Club
Botany Avenue, Mansfield, NG18 5NG
Team: “The Towers”
Triple S Snooker & Social Club
Mansfield Road, Skegby, NG17 3EF
Team: “Triple S”