Contrasting starts for our County teams
We have two teams competing in this season’s English National County Snooker Championship, Nottinghamshire A captained by Ben Monk and Nottinghamshire & Amber Valley captained by Stuart Wheatley.
The first round of matches from the initial group stages have now been completed, details below.
Nottinghamshire A
Nottinghamshire A were in amazing form with three players recording century breaks and sixteen 50+ breaks being made. Steve Donner only dropped one frame all weekend.
Player Statistics
Player | P | W | L | Win % |
Steve Donner | 18 | 17 | 1 | 94% |
James Harrison | 6 | 5 | 1 | 83% |
Dale Schofield | 18 | 14 | 4 | 78% |
John Fountain | 12 | 9 | 3 | 75% |
Adam Clift | 18 | 13 | 5 | 72% |
Ashley Walker | 18 | 13 | 5 | 72% |
Gav Shirley | 18 | 13 | 5 | 72% |
Andy Diacopoulos | 18 | 10 | 8 | 56% |
Dave Bolton | 18 | 10 | 8 | 56% |
144 | 104 | 40 | 72% |
High Breaks
Ashley Walker | 106,99,99,86,74,57,53,52 |
Dale Schofield | 104,66 |
Steve Donner | 102,97,70,56,52 |
Adam Clift | 59 |
Gav Shirley | 56,50 |
Dave Bolton | 55 |
Match Scorecards
Nottinghamshire & Amber Valley
Being a brand new team, this opening weekend of matches was all about players getting to know each other and familiarising themselves with the ENCSC match format. There were some terrific performances including a break by one young player which was his highest break ever!
Player Statistics
Player | P | W | L | Win % |
Kennedy Wright | 12 | 5 | 7 | 42% |
Adam Hussain | 12 | 5 | 7 | 42% |
Dan Moll | 12 | 5 | 7 | 42% |
Ben Green | 18 | 7 | 11 | 39% |
Tony Morgan | 12 | 4 | 8 | 33% |
Sam Burton | 12 | 3 | 9 | 25% |
Callum Hodgman | 12 | 2 | 10 | 17% |
George Wright | 18 | 3 | 15 | 17% |
Adam Cupit | 12 | 2 | 10 | 17% |
Ashley Bettinson | 12 | 1 | 11 | 8% |
Danny Cresswell | 12 | 1 | 11 | 8% |
144 | 38 | 106 | 26% |
Ben Green was awarded the Most Valuable Player trophy. Ben won 7 frames and made breaks of 46,46,36 & 35. Well done Ben!
High Breaks
George Wright | 54 |
Tony Morgan | 52 |
George Wright was presented with the High Break trophy thanks to his magnificent 54 break, which was also his highest break ever. Well done George!
Match Scorecards
ENCSC Group Standings
The group standings are available to view on the official ENCSC website by clicking on the link below: