Super 7s KO1
Division 1
Fixtures & Results
Quarter-Finals
Andrew Diacopoulos 3-2 Wayne Martin (Oct 28)
Ant McMahon 1-3 Patrick Ashurst (Oct 22)
Chris Winter 3-2 Keith Holgate (Oct 23)
Ben Cooper 0-3 John Fountain (Oct 21)
Semi-Finals
Chris Winter 1-3 John Fountain (Nov 11)
Andrew Diacopoulos v Patrick Ashurst (Nov 14)
High Breaks
Chris Winter: 62,62
Keith Holgate: 53
John Fountain: 45
Division 2
Fixtures & Results
Quarter-Finals
Alan Caulton wo – scr Wayne Appleyard (Oct 31)
Andrew Brooke 3-1 Rhys Coleman (Oct 17)
Gary Spencer 1-3 Paul Bean (Oct 20)
Moe Anyanwu 3-1 Patrick Hort (Oct 5)
Semi-Finals
Paul Bean v Alan Caulton (Nov 24)
Andrew Brooke v Moe Anyanwu (Nov 14)
High Breaks
Paul Bean: 56,42
Moe Anyanwu: 49
Division 3
Fixtures & Results
Quarter-Finals
Ashley Field 1-3 Terry Thompson (Oct 11)
Gareth Clarke 3-0 Steve D’Arcy (Oct 19)
Kevin Barlow 3-0 Shane Fella (Oct 15)
Nick Sharp 0-3 Mark Hayman (Oct 23)
Semi-Finals
Mark Hayman v Gareth Clarke (Nov 19)
Terry Thompson v Kevin Barlow (Nov 19)
High Breaks
Breaks of 40+ will appear here
Division 4
Fixtures & Results
Quarter-Finals
Andy Wright scr-wo Tony Casey
Darren Simpson 3-1 Scott McIntyre (Oct 12)
Matt Taylor 1-3 Richard Sutton (Oct 11)
Mick Garratt 2-3 Lee Thorn (Oct 13)
Semi-Finals
Lee Thorn 1-3 Darren Simpson (Oct 20)
Richard Sutton 3-0 Tony Casey (Oct 28)
Final
Darren Simpson 3-1 Richard Sutton (Nov 5)
High Breaks
Lee Thorn: 34
Darren Simpson: 24
Scott McIntyre: 21
Division 5
Fixtures & Results
Quarter-Finals
Andy Upton 1-3 Tony Hatton (Oct 23)
James Sloan 3-0 Toby Bowley (Oct 11)
Joe Shiels 3-1 Paul Kerry (Oct 11)
Lee Cuomo 1-3 Paul Broad (Oct 24)
Semi-Finals
Tony Hatton 3-1 Joe Shiels (Oct 28)
Paul Broad 3-1 James Sloan (Nov 7)
Final
Paul Broad v Tony Hatton (Date TBC)
High Breaks
James Sloan: 36
Paul Kerry: 30
Tony Hatton: 22
Paul Broad: 22
Division 6
Fixtures & Results
Quarter-Finals
Alfie Brown 3-0 Thomas Kitchen (Oct 6)
Conor Tyldsley 1-3 Shaun Harlow (Oct 16)
Jemma Hatton-Marriott 0-3 Mark Whittle (Oct 14)
Lee Hogg 3-1 Lee Reardon (Oct 5)
Semi-Finals
Shaun Harlow 3-2 Lee Hogg (Oct 26)
Mark Whittle 3-1 Alfie Brown (Oct 30)
Final
Mark Whittle 0-3 Shaun Harlow (Nov 2)
High Breaks
Alfie Brown: 21
League Tables
| POS | DIVISION 1 | P | QFW | SFW | FW | PTS |
| 1 | John Fountain | 4 | 2 | 1 | 0 | 4 |
| 2 | Andrew Diacopoulos | 2 | 2 | 0 | 0 | 2 |
| 3 | Patrick Ashurst | 2 | 2 | 0 | 0 | 2 |
| 4 | Chris Winter | 3 | 1 | 0 | 0 | 1 |
| 5 | Keith Holgate | 3 | 1 | 0 | 0 | 1 |
| 6 | Wayne Martin | 2 | 1 | 0 | 0 | 1 |
| 7 | Ant McMahon | 2 | 0 | 0 | 0 | 0 |
| 8 | Ben Cooper | 2 | 0 | 0 | 0 | 0 |
| POS | DIVISION 2 | P | QFW | SFW | FW | PTS |
| 1 | Andrew Brooke | 3 | 3 | 0 | 0 | 3 |
| 2 | Paul Bean | 3 | 3 | 0 | 0 | 3 |
| 3 | Moe Anyanwu | 3 | 2 | 0 | 0 | 2 |
| 4 | Alan Caulton | 2 | 1 | 0 | 0 | 1 |
| 5 | Gary Spencer | 2 | 1 | 0 | 0 | 1 |
| 6 | Patrick Hort | 3 | 1 | 0 | 0 | 1 |
| 7 | Dylan Bamford | 0 | 0 | 0 | 0 | 0 |
| 8 | Rhys Coleman | 3 | 0 | 0 | 0 | 0 |
| POS | DIVISION 3 | P | QFW | SFW | FW | PTS |
| 1 | Mark Hayman | 2 | 2 | 0 | 0 | 2 |
| 2 | Ashley Field | 2 | 1 | 0 | 0 | 1 |
| 3 | Gareth Clarke | 2 | 1 | 0 | 0 | 1 |
| 4 | Kevin Barlow | 2 | 1 | 0 | 0 | 1 |
| 5 | Shane Fella | 2 | 1 | 0 | 0 | 1 |
| 6 | Steve D’Arcy | 2 | 1 | 0 | 0 | 1 |
| 7 | Terry Thompson | 2 | 1 | 0 | 0 | 1 |
| 8 | Nick Sharp | 2 | 0 | 0 | 0 | 0 |
| POS | DIVISION 4 | P | QFW | SFW | FW | PTS |
| 1 | Darren Simpson | 4 | 2 | 1 | 1 | 7 |
| 2 | Paul Harpham | 3 | 2 | 1 | 0 | 4 |
| 3 | Richard Sutton | 4 | 2 | 1 | 0 | 4 |
| 4 | Lee Thorn | 4 | 2 | 0 | 0 | 2 |
| 5 | Tony Casey | 3 | 1 | 0 | 0 | 1 |
| 6 | Andy Wright | 3 | 0 | 0 | 0 | 0 |
| 7 | Mick Garratt | 2 | 0 | 0 | 0 | 0 |
| 8 | Scott McIntyre | 2 | 0 | 0 | 0 | 0 |
| POS | DIVISION 5 | P | QFW | SFW | FW | PTS |
| 1 | Tony Hatton | 3 | 2 | 1 | 0 | 4 |
| 2 | Paul Broad | 3 | 1 | 1 | 0 | 3 |
| 3 | Joe Shiels | 4 | 2 | 0 | 0 | 2 |
| 4 | Andy Upton | 2 | 1 | 0 | 0 | 1 |
| 5 | James Sloan | 2 | 1 | 0 | 0 | 1 |
| 6 | Lee Cuomo | 1 | 0 | 0 | 0 | 0 |
| 7 | Paul Kerry | 1 | 0 | 0 | 0 | 0 |
| 8 | Toby Bowley | 2 | 0 | 0 | 0 | 0 |
| POS | DIVISION 6 | P | QFW | SFW | FW | PTS |
| 1 | Shaun Harlow | 6 | 2 | 2 | 1 | 9 |
| 2 | Mark Whittle | 6 | 3 | 1 | 0 | 5 |
| 3 | Conor Tyldsley | 3 | 1 | 1 | 0 | 3 |
| 4 | Lee Hogg | 4 | 2 | 0 | 0 | 2 |
| 5 | Alfie Brown | 3 | 1 | 0 | 0 | 1 |
| 6 | Thomas Kitchen | 3 | 1 | 0 | 0 | 1 |
| 7 | Jemma Hatton-Marriott | 2 | 0 | 0 | 0 | 0 |
| 8 | Lee Reardon | 3 | 0 | 0 | 0 | 0 |
Prize Money & Trophies
- The winner of each KO will receive £14
- The runner-up of each KO will receive £7
(KO7 pays double if there are 8 players in the division)
- The player who makes the highest break in each division will receive a trophy.