Super 7s KO4
Division 1
Fixtures & Results
Quarter-Finals
Wayne Martin v Keith Holgate (Date TBC)
Patrick Ashurst v John Fountain (Nov 17)
Andrew Diacopoulos v Ben Cooper (Date TBC)
Ant McMahon v Chris Winter (Date TBC)
High Breaks
Breaks of 40+ will appear here
Division 2
Fixtures & Results
Quarter-Finals
Dylan Bamford v Paul Bean (Nov 20)
Rhys Coleman v Patrick Hort (Date TBC)
Alan Caulton v Moe Anyanwu (Date TBC)
Andrew Brooke v Gary Spencer (Date TBC)
High Breaks
Breaks of 40+ will appear here
Division 3
Fixtures & Results
Quarter-Finals
Terry Thompson v Shane Fella (Date TBC)
Steve D’Arcy v Mark Hayman (Date TBC)
Ashley Field v Nick Sharp (Date TBC)
Gareth Clarke v Kevin Barlow (Date TBC)
High Breaks
Breaks of 40+ will appear here
Division 4
Fixtures & Results
Quarter-Finals
Tony Casey v Richard Sutton (Date TBC)
Scott McIntyre v Lee Thorn (Date TBC)
Andy Wright v Mick Garratt (Date TBC)
Darren Simpson v Paul Harpham (Nov 18)
High Breaks
Breaks of 20+ will appear here
Division 5
Fixtures & Results
Quarter-Finals
Tony Hatton v Paul Kerry (Nov 21)
Toby Bowley v Paul Broad (Date TBC)
Andy Upton v Lee Cuomo (Nov 18)
James Sloan v Joe Shiels (Date TBC)
High Breaks
Breaks of 20+ will appear here
Division 6
Fixtures & Results
Quarter-Finals
Thomas Kitchen v Mark Whittle (Date TBC)
Shaun Harlow v Lee Reardon (Nov 13)
Alfie Brown v Lee Hogg (Dec 4)
Conor Tyldsley v Jemma Hatton-Marriott (Date TBC)
High Breaks
Breaks of 20+ will appear here
League Tables
| POS | DIVISION 1 | P | QFW | SFW | FW | PTS |
| 1 | John Fountain | 4 | 2 | 1 | 0 | 4 |
| 2 | Andrew Diacopoulos | 2 | 2 | 0 | 0 | 2 |
| 3 | Patrick Ashurst | 2 | 2 | 0 | 0 | 2 |
| 4 | Chris Winter | 3 | 1 | 0 | 0 | 1 |
| 5 | Keith Holgate | 3 | 1 | 0 | 0 | 1 |
| 6 | Wayne Martin | 2 | 1 | 0 | 0 | 1 |
| 7 | Ant McMahon | 2 | 0 | 0 | 0 | 0 |
| 8 | Ben Cooper | 2 | 0 | 0 | 0 | 0 |
| POS | DIVISION 2 | P | QFW | SFW | FW | PTS |
| 1 | Andrew Brooke | 3 | 3 | 0 | 0 | 3 |
| 2 | Paul Bean | 3 | 3 | 0 | 0 | 3 |
| 3 | Moe Anyanwu | 3 | 2 | 0 | 0 | 2 |
| 4 | Alan Caulton | 2 | 1 | 0 | 0 | 1 |
| 5 | Gary Spencer | 2 | 1 | 0 | 0 | 1 |
| 6 | Patrick Hort | 3 | 1 | 0 | 0 | 1 |
| 7 | Dylan Bamford | 0 | 0 | 0 | 0 | 0 |
| 8 | Rhys Coleman | 3 | 0 | 0 | 0 | 0 |
| POS | DIVISION 3 | P | QFW | SFW | FW | PTS |
| 1 | Mark Hayman | 2 | 2 | 0 | 0 | 2 |
| 2 | Ashley Field | 2 | 1 | 0 | 0 | 1 |
| 3 | Gareth Clarke | 2 | 1 | 0 | 0 | 1 |
| 4 | Kevin Barlow | 2 | 1 | 0 | 0 | 1 |
| 5 | Shane Fella | 2 | 1 | 0 | 0 | 1 |
| 6 | Steve D’Arcy | 2 | 1 | 0 | 0 | 1 |
| 7 | Terry Thompson | 2 | 1 | 0 | 0 | 1 |
| 8 | Nick Sharp | 2 | 0 | 0 | 0 | 0 |
| POS | DIVISION 4 | P | QFW | SFW | FW | PTS |
| 1 | Darren Simpson | 4 | 2 | 1 | 1 | 7 |
| 2 | Paul Harpham | 3 | 2 | 1 | 0 | 4 |
| 3 | Richard Sutton | 4 | 2 | 1 | 0 | 4 |
| 4 | Lee Thorn | 4 | 2 | 0 | 0 | 2 |
| 5 | Tony Casey | 3 | 1 | 0 | 0 | 1 |
| 6 | Andy Wright | 3 | 0 | 0 | 0 | 0 |
| 7 | Mick Garratt | 2 | 0 | 0 | 0 | 0 |
| 8 | Scott McIntyre | 2 | 0 | 0 | 0 | 0 |
| POS | DIVISION 5 | P | QFW | SFW | FW | PTS |
| 1 | Tony Hatton | 3 | 2 | 1 | 0 | 4 |
| 2 | Paul Broad | 3 | 1 | 1 | 0 | 3 |
| 3 | Joe Shiels | 4 | 2 | 0 | 0 | 2 |
| 4 | Andy Upton | 2 | 1 | 0 | 0 | 1 |
| 5 | James Sloan | 2 | 1 | 0 | 0 | 1 |
| 6 | Lee Cuomo | 1 | 0 | 0 | 0 | 0 |
| 7 | Paul Kerry | 1 | 0 | 0 | 0 | 0 |
| 8 | Toby Bowley | 2 | 0 | 0 | 0 | 0 |
| POS | DIVISION 6 | P | QFW | SFW | FW | PTS |
| 1 | Shaun Harlow | 6 | 2 | 2 | 1 | 9 |
| 2 | Mark Whittle | 6 | 3 | 1 | 0 | 5 |
| 3 | Conor Tyldsley | 3 | 1 | 1 | 0 | 3 |
| 4 | Lee Hogg | 4 | 2 | 0 | 0 | 2 |
| 5 | Alfie Brown | 3 | 1 | 0 | 0 | 1 |
| 6 | Thomas Kitchen | 3 | 1 | 0 | 0 | 1 |
| 7 | Jemma Hatton-Marriott | 2 | 0 | 0 | 0 | 0 |
| 8 | Lee Reardon | 3 | 0 | 0 | 0 | 0 |
Prize Money & Trophies
- The winner of each KO will receive £14
- The runner-up of each KO will receive £7
(KO7 pays double if there are 8 players in the division)
- The player who makes the highest break in each division will receive a trophy.