Super 7s KO2
Division 1
Fixtures & Results
Quarter-Finals
Wayne Martin 3-2 John Fountain (Oct 25)
Keith Holgate 3-0 Ben Cooper (Nov 3)
Patrick Ashurst 3-2 Chris Winter (Oct 27)
Andrew Diacopoulos v Ant McMahon (Nov 12)
High Breaks
Wayne Martin: 74,57
Chris Winter: 62,51
John Fountain: 55,50
Division 2
Fixtures & Results
Quarter-Finals
Wayne Appleyard scr-wo Patrick Hort (Nov 7)
Paul Bean 3-1 Moe Anyanwu (Nov 6)
Rhys Coleman 2-3 Gary Spencer (Nov 3)
Alan Caulton 1-3 Andrew Brooke (Oct 27)
Semi-Finals
Patrick Hort v Andrew Brooke (Nov 21)
Paul Bean v Gary Spencer (Nov 17)
High Breaks
Breaks of 40+ will appear here
Division 3
Fixtures & Results
Quarter-Finals
Terry Thompson 0-3 Mark Hayman (Nov 1)
Shane Fella 3-2 Nick Sharp (Oct 30)
Steve D’Arcy 3-2 Kevin Barlow (Oct 29)
Ashley Field 3-2 Gareth Clarke (Oct 24)
Semi-Finals
Shane Fella v Ashley Field (Nov 27)
Mark Hayman v Steve D’Arcy (Nov 23)
High Breaks
Ashley Field: 46
Division 4
Fixtures & Results
Quarter-Finals
Tony Casey 2-3 Lee Thorn (Oct 25)
Richard Sutton 3-1 Mick Garratt (Nov 1)
Scott McIntyre 1-3 Paul Harpham (Nov 8)
Andy Wright 0-3 Darren Simpson (Oct 21)
Semi-Finals
Richard Sutton v Darren Simpson (Nov 25)
Lee Thorn 2-3 Paul Harpham (Nov 10)
High Breaks
Andy Wright: 28
Paul Harpham: 27,27,22
Darren Simpson: 26
Tony Casey: 22
Lee Thorn: 21
Division 5
Fixtures & Results
Quarter-Finals
Tony Hatton v Paul Broad (Nov 11)
Paul Kerry v Lee Cuomo (Nov 15)
Toby Bowley 1-3 Joe Shiels (Oct 21)
Andy Upton v James Sloan (Nov 13)
High Breaks
Breaks of 20+ will appear here
Division 6
Fixtures & Results
Quarter-Finals
Thomas Kitchen 3-1 Lee Reardon (Oct 28)
Mark Whittle 3-1 Lee Hogg (Oct 23)
Shaun Harlow 3-0 Jemma Hatton-Marriott (Oct 22)
Alfie Brown 0-3 Conor Tyldsley (Oct 21)
Semi-Finals
Thomas Kitchen 0-3 Conor Tyldsley (Nov 9)
Shaun Harlow 3-0 Mark Whittle (Nov 1)
Final
Conor Tyldsley v Shaun Harlow (Date TBC)
High Breaks
Shaun Harlow: 28,20
Lee Hogg: 25
League Tables
| POS | DIVISION 1 | P | QFW | SFW | FW | PTS |
| 1 | Patrick Ashurst | 2 | 2 | 0 | 0 | 2 |
| 2 | Andrew Diacopoulos | 1 | 1 | 0 | 0 | 1 |
| 3 | Chris Winter | 2 | 1 | 0 | 0 | 1 |
| 4 | John Fountain | 2 | 1 | 0 | 0 | 1 |
| 5 | Keith Holgate | 2 | 1 | 0 | 0 | 1 |
| 6 | Wayne Martin | 2 | 1 | 0 | 0 | 1 |
| 7 | Ant McMahon | 1 | 0 | 0 | 0 | 0 |
| 8 | Ben Cooper | 2 | 0 | 0 | 0 | 0 |
| POS | DIVISION 2 | P | QFW | SFW | FW | PTS |
| 1 | Andrew Brooke | 3 | 3 | 0 | 0 | 3 |
| 2 | Moe Anyanwu | 3 | 2 | 0 | 0 | 2 |
| 3 | Paul Bean | 2 | 2 | 0 | 0 | 2 |
| 4 | Alan Caulton | 2 | 1 | 0 | 0 | 1 |
| 5 | Gary Spencer | 2 | 1 | 0 | 0 | 1 |
| 6 | Patrick Hort | 2 | 1 | 0 | 0 | 1 |
| 7 | Rhys Coleman | 3 | 0 | 0 | 0 | 0 |
| 8 | Wayne Appleyard | 3 | 0 | 0 | 0 | 0 |
| POS | DIVISION 3 | P | QFW | SFW | FW | PTS |
| 1 | Mark Hayman | 2 | 2 | 0 | 0 | 2 |
| 2 | Ashley Field | 2 | 1 | 0 | 0 | 1 |
| 3 | Gareth Clarke | 2 | 1 | 0 | 0 | 1 |
| 4 | Kevin Barlow | 2 | 1 | 0 | 0 | 1 |
| 5 | Shane Fella | 2 | 1 | 0 | 0 | 1 |
| 6 | Steve D’Arcy | 2 | 1 | 0 | 0 | 1 |
| 7 | Terry Thompson | 2 | 1 | 0 | 0 | 1 |
| 8 | Nick Sharp | 2 | 0 | 0 | 0 | 0 |
| POS | DIVISION 4 | P | QFW | SFW | FW | PTS |
| 1 | Darren Simpson | 4 | 2 | 1 | 1 | 7 |
| 2 | Paul Harpham | 3 | 2 | 1 | 0 | 4 |
| 3 | Richard Sutton | 4 | 2 | 1 | 0 | 4 |
| 4 | Lee Thorn | 4 | 2 | 0 | 0 | 2 |
| 5 | Tony Casey | 3 | 1 | 0 | 0 | 1 |
| 6 | Andy Wright | 3 | 0 | 0 | 0 | 0 |
| 7 | Mick Garratt | 2 | 0 | 0 | 0 | 0 |
| 8 | Scott McIntyre | 2 | 0 | 0 | 0 | 0 |
| POS | DIVISION 5 | P | QFW | SFW | FW | PTS |
| 1 | Paul Broad | 2 | 1 | 1 | 0 | 3 |
| 2 | Tony Hatton | 2 | 1 | 1 | 0 | 3 |
| 3 | Joe Shiels | 4 | 2 | 0 | 0 | 2 |
| 4 | Andy Upton | 2 | 1 | 0 | 0 | 1 |
| 5 | James Sloan | 2 | 1 | 0 | 0 | 1 |
| 6 | Lee Cuomo | 1 | 0 | 0 | 0 | 0 |
| 7 | Paul Kerry | 1 | 0 | 0 | 0 | 0 |
| 8 | Toby Bowley | 2 | 0 | 0 | 0 | 0 |
| POS | DIVISION 6 | P | QFW | SFW | FW | PTS |
| 1 | Shaun Harlow | 6 | 2 | 2 | 1 | 9 |
| 2 | Mark Whittle | 6 | 3 | 1 | 0 | 5 |
| 3 | Conor Tyldsley | 3 | 1 | 1 | 0 | 3 |
| 4 | Lee Hogg | 4 | 2 | 0 | 0 | 2 |
| 5 | Alfie Brown | 3 | 1 | 0 | 0 | 1 |
| 6 | Thomas Kitchen | 3 | 1 | 0 | 0 | 1 |
| 7 | Jemma Hatton-Marriott | 2 | 0 | 0 | 0 | 0 |
| 8 | Lee Reardon | 3 | 0 | 0 | 0 | 0 |
Prize Money & Trophies
- The winner of each KO will receive £14
- The runner-up of each KO will receive £7
(KO7 pays double if there are 8 players in the division)
- The player who makes the highest break in each division will receive a trophy.