Super 7s KO3
Division 1
Fixtures & Results
Quarter-Finals
Ant McMahon 0-3 Wayne Martin (Nov 11)
Chris Winter v Andrew Diacopoulos (Nov 20)
Ben Cooper 1-3 Patrick Ashurst (Nov 12)
John Fountain 3-0 Keith Holgate (Nov 9)
High Breaks
Patrick Ashurst: 54
Division 2
Fixtures & Results
Quarter-Finals
Andrew Brooke wo-scr Wayne Appleyard
Gary Spencer v Alan Caulton (Nov 18)
Moe Anyanwu 3-1 Rhys Coleman (Oct 30)
Patrick Hort 0-3 Paul Bean (Nov 10)
High Breaks
Breaks of 40+ will appear here
Division 3
Fixtures & Results
Quarter-Finals
Gareth Clarke v Terry Thompson (Nov 23)
Kevin Barlow v Ashley Field (Nov 24)
Nick Sharp v Steve D’Arcy (Nov 25)
Mark Hayman v Shane Fella (Nov 18)
High Breaks
Breaks of 40+ will appear here
Division 4
Fixtures & Results
Quarter-Finals
Darren Simpson 3-2 Tony Casey (Nov 11)
Paul Harpham 3-1 Andy Wright (Nov 3)
Mick Garratt v Scott McIntyre (Nov 22)
Lee Thorn 0-3 Richard Sutton (Nov 12)
High Breaks
Paul Harpham: 47,29
Richard Sutton: 36
Darren Simpson: 20,20
Division 5
Fixtures & Results
Quarter-Finals
James Sloan v Tony Hatton (Nov 20)
Joe Shiels scr-wo Andy Upton (Nov 6)
Lee Cuomo 3-1 Toby Bowley (Nov 11)
Paul Broad v Paul Kerry (Dec 5)
High Breaks
Toby Bowley: 38
Division 6
Fixtures & Results
Quarter-Finals
Conor Tyldsley 3-0 Thomas Kitchen (Nov 11)
Jemma Hatton-Marriott v Alfie Brown (Nov 17)
Lee Hogg 3-1 Shaun Harlow (Nov 6)
Lee Reardon 1-3 Mark Whittle (Nov 4)
High Breaks
Lee Hogg: 21
League Tables
| POS | DIVISION 1 | P | QFW | SFW | FW | PTS |
| 1 | Andrew Diacopoulos | 3 | 2 | 1 | 0 | 4 |
| 2 | John Fountain | 5 | 2 | 1 | 0 | 4 |
| 3 | Patrick Ashurst | 5 | 4 | 0 | 0 | 4 |
| 4 | Wayne Martin | 3 | 2 | 0 | 0 | 2 |
| 5 | Chris Winter | 3 | 1 | 0 | 0 | 1 |
| 6 | Keith Holgate | 3 | 1 | 0 | 0 | 1 |
| 7 | Ant McMahon | 3 | 0 | 0 | 0 | 0 |
| 8 | Ben Cooper | 3 | 0 | 0 | 0 | 0 |
| POS | DIVISION 2 | P | QFW | SFW | FW | PTS |
| 1 | Moe Anyanwu | 4 | 2 | 1 | 0 | 4 |
| 2 | Andrew Brooke | 4 | 3 | 0 | 0 | 3 |
| 3 | Paul Bean | 3 | 3 | 0 | 0 | 3 |
| 4 | Patrick Hort | 4 | 2 | 0 | 0 | 2 |
| 5 | Alan Caulton | 2 | 1 | 0 | 0 | 1 |
| 6 | Gary Spencer | 2 | 1 | 0 | 0 | 1 |
| 7 | Dylan Bamford | 0 | 0 | 0 | 0 | 0 |
| 8 | Rhys Coleman | 4 | 0 | 0 | 0 | 0 |
| POS | DIVISION 3 | P | QFW | SFW | FW | PTS |
| 1 | Mark Hayman | 2 | 2 | 0 | 0 | 2 |
| 2 | Ashley Field | 2 | 1 | 0 | 0 | 1 |
| 3 | Gareth Clarke | 2 | 1 | 0 | 0 | 1 |
| 4 | Kevin Barlow | 2 | 1 | 0 | 0 | 1 |
| 5 | Shane Fella | 2 | 1 | 0 | 0 | 1 |
| 6 | Steve D’Arcy | 2 | 1 | 0 | 0 | 1 |
| 7 | Terry Thompson | 2 | 1 | 0 | 0 | 1 |
| 8 | Nick Sharp | 2 | 0 | 0 | 0 | 0 |
| POS | DIVISION 4 | P | QFW | SFW | FW | PTS |
| 1 | Darren Simpson | 5 | 3 | 1 | 1 | 8 |
| 2 | Richard Sutton | 5 | 3 | 1 | 0 | 5 |
| 3 | Paul Harpham | 3 | 2 | 1 | 0 | 4 |
| 4 | Lee Thorn | 5 | 2 | 0 | 0 | 2 |
| 5 | Andy Wright | 4 | 1 | 0 | 0 | 1 |
| 6 | Tony Casey | 4 | 1 | 0 | 0 | 1 |
| 7 | Mick Garratt | 3 | 0 | 0 | 0 | 0 |
| 8 | Scott McIntyre | 2 | 0 | 0 | 0 | 0 |
| POS | DIVISION 5 | P | QFW | SFW | FW | PTS |
| 1 | Tony Hatton | 3 | 2 | 1 | 0 | 4 |
| 2 | Paul Broad | 3 | 1 | 1 | 0 | 3 |
| 3 | Andy Upton | 4 | 2 | 0 | 0 | 2 |
| 4 | James Sloan | 3 | 2 | 0 | 0 | 2 |
| 5 | Joe Shiels | 4 | 2 | 0 | 0 | 2 |
| 6 | Lee Cuomo | 4 | 1 | 0 | 0 | 1 |
| 7 | Paul Kerry | 2 | 1 | 0 | 0 | 1 |
| 8 | Toby Bowley | 3 | 0 | 0 | 0 | 0 |
| POS | DIVISION 6 | P | QFW | SFW | FW | PTS |
| 1 | Shaun Harlow | 8 | 3 | 2 | 2 | 13 |
| 2 | Mark Whittle | 6 | 3 | 1 | 0 | 5 |
| 3 | Conor Tyldsley | 5 | 2 | 1 | 0 | 4 |
| 4 | Lee Hogg | 4 | 2 | 0 | 0 | 2 |
| 5 | Alfie Brown | 3 | 1 | 0 | 0 | 1 |
| 6 | Thomas Kitchen | 4 | 1 | 0 | 0 | 1 |
| 7 | Jemma Hatton-Marriott | 2 | 0 | 0 | 0 | 0 |
| 8 | Lee Reardon | 4 | 0 | 0 | 0 | 0 |
Prize Money & Trophies
- The winner of each KO will receive £14
- The runner-up of each KO will receive £7
(KO7 pays double if there are 8 players in the division)
- The player who makes the highest break in each division will receive a trophy.