Joe Reynolds stars for Spot On Hucknall as Phoenix fly to the top of the table

Tuesday Team League
Week 3 saw some quality breakbuilding from two of Nottingham’s top players.
At Welcome Institute, Joe Reynolds (pictured) was on fire for Spot On Hucknall. He made a fantastic 90 break which could have been a 115 clearance had he not missed the green. In his second frame of the evening he broke down on 54 when he missed a plant to the yellow pocket. The cueball finished in prime position for what could easily have been another very high break.
Over at Arnold Civil Defence, John Fountain was also in fine form, clearing the table with a run of 92 and winning both of his frames easily.
Phoenix Cue Sports left BCI Snooker Centre with an impressive 7-1 win against BCI B that catapults them to the top of the table. However, second placed Spot On Hucknall have a game in hand.
Match Results

Breaks

League Table

Next Fixtures
BCI B v Welcome Institute
Phoenix Cue Sports v The Towers
Spot On Hucknall v BCI Masters
Spot On Reds v Arnold Civil Defence
Postponed Fixtures
Spot On Hucknall v BCI B
Spot On Reds v Welcome Institute
The Towers v BCI Masters
(To be played by 6 March 2023)
Full League Fixtures
(type your team’s name in the search box to only show your fixtures)
Date | Home Team | Away Team |
---|---|---|
22/11/2022 | BCI B | Spot On Reds |
22/11/2022 | BCI Masters | Arnold Civil Defence |
22/11/2022 | Spot On Hucknall | Phoenix Cue Sports |
22/11/2022 | Welcome Institute | The Towers |
29/11/2022 | Phoenix Cue Sports | Arnold Civil Defence |
29/11/2022 | Spot On Hucknall | BCI B |
29/11/2022 | Spot On Reds | Welcome Institute |
29/11/2022 | BCI Masters | The Towers |
06/12/2022 | Arnold Civil Defence | The Towers |
06/12/2022 | BCI B | Phoenix Cue Sports |
06/12/2022 | BCI Masters | Spot On Reds |
06/12/2022 | Welcome Institute | Spot On Hucknall |
13/12/2022 | BCI B | Welcome Institute |
13/12/2022 | Phoenix Cue Sports | The Towers |
13/12/2022 | Spot On Hucknall | BCI Masters |
13/12/2022 | Spot On Reds | Arnold Civil Defence |
20/12/2022 | Arnold Civil Defence | Spot On Hucknall |
20/12/2022 | BCI Masters | BCI B |
20/12/2022 | The Towers | Spot On Reds |
20/12/2022 | Welcome Institute | Phoenix Cue Sports |
27/12/2022 | Xmas Hols | Xmas Hols |
03/01/2023 | Xmas Hols | Xmas Hols |
10/01/2023 | BCI B | Arnold Civil Defence |
10/01/2023 | Phoenix Cue Sports | Spot On Reds |
10/01/2023 | Spot On Hucknall | The Towers |
10/01/2023 | Welcome Institute | BCI Masters |
17/01/2023 | Arnold Civil Defence | Welcome Institute |
17/01/2023 | BCI Masters | Phoenix Cue Sports |
17/01/2023 | Spot On Reds | Spot On Hucknall |
17/01/2023 | The Towers | BCI B |
24/01/2023 | Arnold Civil Defence | BCI Masters |
24/01/2023 | Phoenix Cue Sports | Spot On Hucknall |
24/01/2023 | Spot On Reds | BCI B |
24/01/2023 | The Towers | Welcome Institute |
31/01/2023 | Arnold Civil Defence | Phoenix Cue Sports |
31/01/2023 | BCI B | Spot On Hucknall |
31/01/2023 | The Towers | BCI Masters |
31/01/2023 | Welcome Institute | Spot On Reds |
07/02/2023 | Phoenix Cue Sports | BCI B |
07/02/2023 | Spot On Hucknall | Welcome Institute |
07/02/2023 | Spot On Reds | BCI Masters |
07/02/2023 | The Towers | Arnold Civil Defence |
14/02/2023 | Arnold Civil Defence | Spot On Reds |
14/02/2023 | BCI Masters | Spot On Hucknall |
14/02/2023 | The Towers | Phoenix Cue Sports |
14/02/2023 | Welcome Institute | BCI B |
21/02/2023 | BCI B | BCI Masters |
21/02/2023 | Phoenix Cue Sports | Welcome Institute |
21/02/2023 | Spot On Hucknall | Arnold Civil Defence |
21/02/2023 | Spot On Reds | The Towers |
28/02/2023 | Arnold Civil Defence | BCI B |
28/02/2023 | BCI Masters | Welcome Institute |
28/02/2023 | Spot On Reds | Phoenix Cue Sports |
28/02/2023 | The Towers | Spot On Hucknall |
07/03/2023 | BCI B | The Towers |
07/03/2023 | Phoenix Cue Sports | BCI Masters |
07/03/2023 | Spot On Hucknall | Spot On Reds |
07/03/2023 | Welcome Institute | Arnold Civil Defence |
Participating Venues
Arnold Civil Defence
74 Nottingham Road, Arnold, NG5 6JZ
Team: “Arnold Civil Defence”
BCI Snooker Centre
Vere Street, Bulwell, NG6 8YL
Teams: “BCI B”, “BCI Masters”
Phoenix Cue Sports
24 Mansfield Road, Eastwood, NG16 3AQ
Team: “Phoenix Cue Sports”
Spot On
Vine Terrace, Hucknall, NG15 7HN
Team: “Spot On Hucknall”
Spot On Cue Sports
Davisella House, Newark Street, Sneinton, NG2 4PP
Team: “Spot On Reds”
The Towers Snooker Club
Botany Avenue, Mansfield, NG18 5NG
Team: “The Towers”
Welcome Institute
1 Morven Avenue, Sutton-in-Ashfield, NG17 1AN
Team: “Welcome Institute”