Lenton remain top but only just!!!

Monday Team League
Its week three of the winter league and some significant moves by several teams this week in what’s turning into a very competitive and close league.
Triple S made big strides this week with a solid win against The Towers. Inflicting a 4-2 defeat on the Mansfield side.
Wins for Steve Donner, Adam Clift, and Dave Bolton (pairs) moving the Skegby side into joint second place.
Dan Moll having the only success for Towers.
League Leaders Lenton were held to a 3-3 draw at home by Spot on Hucknall.
Hucknall got off to a strong start by winning the opening singles rubbers via Joe Reynolds and Patrick Ashurst.
Back came Lenton by winning the scotch pairs by Danial Kamran and Jon Shapland to equal things up.
Lenton’s Phil Connolly then defeated Patrick Ashurst to move the home side ahead.
Not to be denied, Hucknall evened things up with Joe Reynolds producing his second 30+ break of the night to leave things even on the night.
BCI B got back to winning ways this week by defeating BCI Hotshots 5-1.
Solid performances by BCI B’s Marc Morrisey, Shawn Kilkie, Liam Morrisey and Paul Wainwright Senior in giving the Bulwell team a large leap up the league table.
Shane Fella the only success for the Hotshots team on the night.
Biggest jump on week three was made by The Venue, they defeated BCI AJ 4-2 and now go joint second with Triple S.
The combination of Andy Wain and Vinnie Dennis (covering for Don Merry) doing the damage against the Bulwell side.
Bulwell’s successes came via Jacob Reynolds and Ash Field.
The Carlton derby has yet to be played so league positions will no doubt change in the next few days.
Weekly report courtesy of Wayne Martin (League Organiser)
Match Results

League Table

Full Fixture List
(type your team’s name in the search box to only show your fixtures)
Date | Home Team | Away Team |
---|---|---|
02/10/2023 | Blank | The Venue |
02/10/2023 | BCI B | Spot on Hucknall |
02/10/2023 | Triple S | BCI AJ |
02/10/2023 | BCI Hot Shots | Carlton Liberal Club A |
02/10/2023 | The Towers | Lenton Liberal Club |
09/10/2023 | BCI AJ | BCI Hot Shots |
09/10/2023 | Carlton Liberal Club A | The Venue |
09/10/2023 | Lenton Liberal Club | Blank |
09/10/2023 | BCI B | Triple S |
09/10/2023 | Spot On Hucknall | The Towers |
16/10/2023 | KO Cup: The Towers | KO Cup: BCI Hot Shots |
16/10/2023 | KO Cup: BCI AJ | KO Cup: Lenton Liberal Club |
16/10/2023 | KO Cup | KO Cup |
16/10/2023 | KO Cup | KO Cup |
16/10/2023 | KO Cup | KO Cup |
23/10/2023 | The Venue | BCI AJ |
23/10/2023 | Blank | Carlton Liberal Club A |
23/10/2023 | Triple S | The Towers |
23/10/2023 | BCI Hot Shots | BCI B |
23/10/2023 | Lenton Liberal Club | Spot On Hucknall |
30/10/2023 | BCI B | The Venue |
30/10/2023 | Lenton Liberal Club | Triple S |
30/10/2023 | Spot On Hucknall | Blank |
30/10/2023 | BCI AJ | Carlton Liberal Club A |
30/10/2023 | The Towers | BCI Hot Shots |
06/11/2023 | KO Cup | KO Cup |
06/11/2023 | KO Cup | KO Cup |
06/11/2023 | KO Cup | KO Cup |
06/11/2023 | KO Cup | KO Cup |
06/11/2023 | KO Cup | KO Cup |
13/11/2023 | BCI AJ | Blank |
13/11/2023 | Carlton Liberal Club A | BCI B |
13/11/2023 | BCI Hot Shots | Lenton Liberal Club |
13/11/2023 | Triple S | Spot On Hucknall |
13/11/2023 | The Venue | The Towers |
20/11/2023 | Lenton Liberal Club | The Venue |
20/11/2023 | Spot On Hucknall | BCI Hot Shots |
20/11/2023 | Triple S | Blank |
20/11/2023 | The Towers | Carlton Liberal Club A |
20/11/2023 | BCI B | BCI AJ |
27/11/2023 | The Venue | Spot On Hucknall |
27/11/2023 | BCI Hot Shots | Triple S |
27/11/2023 | BCI AJ | The Towers |
27/11/2023 | Carlton Liberal Club A | Lenton Liberal Club |
27/11/2023 | BCI B | Blank |
04/12/2023 | Spot On Hucknall | Carlton Liberal Club A |
04/12/2023 | Triple S | The Venue |
04/12/2023 | BCI Hot Shots | Blank |
04/12/2023 | Lenton Liberal Club | BCI AJ |
04/12/2023 | The Towers | BCI B |
11/12/2023 | The Venue | BCI Hot Shots |
11/12/2023 | The Towers | Blank |
11/12/2023 | Carlton Liberal Club A | Triple S |
11/12/2023 | BCI B | Lenton Liberal Club |
11/12/2023 | BCI AJ | Spot On Hucknall |
18/12/2023 | Xmas Hols | Xmas Hols |
18/12/2023 | Xmas Hols | Xmas Hols |
18/12/2023 | Xmas Hols | Xmas Hols |
18/12/2023 | Xmas Hols | Xmas Hols |
18/12/2023 | Xmas Hols | Xmas Hols |
25/12/2023 | Xmas Hols | Xmas Hols |
25/12/2023 | Xmas Hols | Xmas Hols |
25/12/2023 | Xmas Hols | Xmas Hols |
25/12/2023 | Xmas Hols | Xmas Hols |
25/12/2023 | Xmas Hols | Xmas Hols |
01/01/2024 | Xmas Hols | Xmas Hols |
01/01/2024 | Xmas Hols | Xmas Hols |
01/01/2024 | Xmas Hols | Xmas Hols |
01/01/2024 | Xmas Hols | Xmas Hols |
01/01/2024 | Xmas Hols | Xmas Hols |
08/01/2024 | The Venue | Blank |
08/01/2024 | Spot on Hucknall | BCI B |
08/01/2024 | BCI AJ | Triple S |
08/01/2024 | Carlton Liberal Club A | BCI Hot Shots |
08/01/2024 | Lenton Liberal Club | The Towers |
15/01/2024 | BCI Hot Shots | BCI AJ |
15/01/2024 | The Venue | Carlton Liberal Club A |
15/01/2024 | Blank | Lenton Liberal Club |
15/01/2024 | Triple S | BCI B |
15/01/2024 | The Towers | Spot On Hucknall |
22/01/2024 | KO Cup | KO Cup |
22/01/2024 | KO Cup | KO Cup |
22/01/2024 | KO Cup | KO Cup |
22/01/2024 | KO Cup | KO Cup |
22/01/2024 | KO Cup | KO Cup |
29/01/2024 | BCI AJ | The Venue |
29/01/2024 | Carlton Liberal Club A | Blank |
29/01/2024 | The Towers | Triple S |
29/01/2024 | BCI B | BCI Hot Shots |
29/01/2024 | Spot On Hucknall | Lenton Liberal Club |
05/02/2024 | The Venue | BCI B |
05/02/2024 | Triple S | Lenton Liberal Club |
05/02/2024 | Blank | Spot On Hucknall |
05/02/2024 | Carlton Liberal Club A | BCI AJ |
05/02/2024 | BCI Hot Shots | The Towers |
12/02/2024 | Blank | BCI AJ |
12/02/2024 | BCI B | Carlton Liberal Club A |
12/02/2024 | Lenton Liberal Club | BCI Hot Shots |
12/02/2024 | Spot On Hucknall | Triple S |
12/02/2024 | The Towers | The Venue |
19/02/2024 | The Venue | Lenton Liberal Club |
19/02/2024 | BCI Hot Shots | Spot On Hucknall |
19/02/2024 | Blank | Triple S |
19/02/2024 | Carlton Liberal Club A | The Towers |
19/02/2024 | BCI AJ | BCI B |
26/02/2024 | Spot On Hucknall | The Venue |
26/02/2024 | Triple S | BCI Hot Shots |
26/02/2024 | The Towers | BCI AJ |
26/02/2024 | Lenton Liberal Club | Carlton Liberal Club A |
26/02/2024 | Blank | BCI B |
04/03/2024 | Carlton Liberal Club A | Spot On Hucknall |
04/03/2024 | The Venue | Triple S |
04/03/2024 | Blank | BCI Hot Shots |
04/03/2024 | BCI AJ | Lenton Liberal Club |
04/03/2024 | BCI B | The Towers |
11/03/2024 | BCI Hot Shots | The Venue |
11/03/2024 | Blank | The Towers |
11/03/2024 | Triple S | Carlton Liberal Club A |
11/03/2024 | Lenton Liberal Club | BCI B |
11/03/2024 | Spot On Hucknall | BCI AJ |
18/03/2024 | KO Cup | KO Cup |
18/03/2024 | KO Cup | KO Cup |
18/03/2024 | KO Cup | KO Cup |
18/03/2024 | KO Cup | KO Cup |
18/03/2024 | KO Cup | KO Cup |
Participating Venues
BCI Snooker Centre
Vere Street, Bulwell, NG6 8YL
Teams: “BCI AJ”, “BCI B”, “BCI Hot Shots”
Carlton & District Liberal Club
21 Burton Road, Carlton, NG4 3DT
Team: “Carlton Liberal Club A”, “Carlton Liberal Club B”
Lenton Liberal Club
18 Osmaston Street, Lenton, NG7 1SD
Team: “Lenton Liberal Club”
Spot On
Vine Terrace, Hucknall, NG15 7HN
Team: “Spot On Hucknall”
The Venue
Kirklington Road, Rainworth, Mansfield, NG21 0JY
Team: “The Venue”
The Towers Snooker Club
Botany Avenue, Mansfield, NG18 5NG
Team: “The Towers”
Triple S Snooker & Social Club
Mansfield Road, Skegby, NG17 3EF
Team: “Triple S”