Mulliss & Dowson’s 44 break helps Triple S make a winning start
Monday Team League
Week 1 of the Nottingham Winter Snooker League got under way this week.
This season has seen new teams join the league and some of last seasons teams enter once again.
We have 10 teams from across Nottinghamshire all vying to be the Nottinghamshire League Snooker champions.
Triple S 3 v 2 BCI AJ
League favourites Triple S got their campaign off to a solid start by defeating BCI AJ by 3 frames to 2.
Rob Mulliss and Terry Dowson making a 44 break in the scotch pairs frame.
Dowson securing the 5 bonus points in the last frame in his win over Manfred Corbin.
Lenton Liberal 2 v 3 Spot on Sneinton
Previous champions Lenton lost at Spot on Sneinton.
Nick Sharp and Toby Bowley producing some good wins to take the bonus 5 points on offer.
BCI Hot Shots 3 v 2 Spot on Hucknall
In the last game of the evening BCI Hot Shots took down the runner-up specialists Spot on Hucknall.
Tony Collins was on fire for BCI with a brilliant 56 break in his win against Patrick Ashurst.
Good wins also for Kwok Yip and James Robinson in gaining the bonus points for BCI.
Several of the other games had to be rescheduled this week and will be played during the season.
P | W | D | L | FF | FA | FD | PTS | |
Triple S | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 8 |
BCI Hot Shots | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 8 |
Spot on Sneinton | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 8 |
Lenton Liberal | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 2 |
BCI AJ | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 2 |
Spot on Hucknall | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 2 |
Spot on Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belvedere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlton Liberal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Towers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly report courtesy of Wayne Martin (League Organiser)
Full Fixture List
(type your team’s name in the search box to only show your fixtures)
Date | Home Team | Away Team |
---|---|---|
14/10/2024 | Triple S | BCI AJ |
14/10/2024 | Spot on Masters | Carlton Liberal |
14/10/2024 | Lenton Liberal | Spot on Sneinton |
14/10/2024 | Belvedere | The Towers |
14/10/2024 | BCI Hot Shots | Spot on Hucknall |
21/10/2024 | Spot on Masters | BCI AJ |
21/10/2024 | Triple S | Spot on Sneinton |
21/10/2024 | Carlton Liberal | The Towers |
21/10/2024 | Lenton Liberal | Spot on Hucknall |
21/10/2024 | Belvedere | BCI Hot Shots |
28/10/2024 | KO Cup | KO Cup |
28/10/2024 | KO Cup | KO Cup |
28/10/2024 | KO Cup | KO Cup |
28/10/2024 | KO Cup | KO Cup |
28/10/2024 | KO Cup | KO Cup |
04/11/2024 | Spot on Sneinton | BCI AJ |
04/11/2024 | The Towers | Spot on Masters |
04/11/2024 | Spot on Hucknall | Triple S |
04/11/2024 | BCI Hot Shots | Carlton Liberal |
04/11/2024 | Lenton Liberal | Belvedere |
11/11/2024 | The Towers | BCI AJ |
11/11/2024 | Spot on Sneinton | Spot on Hucknall |
11/11/2024 | BCI Hot Shots | Spot on Masters |
11/11/2024 | Belvedere | Triple S |
11/11/2024 | Carlton Liberal | Lenton Liberal |
18/11/2024 | Spot on Hucknall | BCI AJ |
18/11/2024 | BCI Hot Shots | The Towers |
18/11/2024 | Belvedere | Spot on Sneinton |
18/11/2024 | Spot on Masters | Lenton Liberal |
18/11/2024 | Triple S | Carlton Liberal |
25/11/2024 | BCI Hot Shots | BCI AJ |
25/11/2024 | Belvedere | Spot on Hucknall |
25/11/2024 | Lenton Liberal | The Towers |
25/11/2024 | Carlton Liberal | Spot on Sneinton |
25/11/2024 | Spot on Masters | Triple S |
02/12/2024 | KO Cup | KO Cup |
02/12/2024 | KO Cup | KO Cup |
02/12/2024 | KO Cup | KO Cup |
02/12/2024 | KO Cup | KO Cup |
02/12/2024 | KO Cup | KO Cup |
09/12/2024 | Belvedere | BCI AJ |
09/12/2024 | BCI Hot Shots | Lenton Liberal |
09/12/2024 | Spot on Hucknall | Carlton Liberal |
09/12/2024 | Triple S | The Towers |
09/12/2024 | Spot on Masters | Spot on Sneinton |
16/12/2024 | Lenton Liberal | BCI AJ |
16/12/2024 | Belvedere | Carlton Liberal |
16/12/2024 | BCI Hot Shots | Triple S |
16/12/2024 | Spot on Hucknall | Spot on Masters |
16/12/2024 | Spot on Sneinton | The Towers |
06/01/2025 | BCI AJ | Carlton Liberal |
06/01/2025 | Triple S | Lenton Liberal |
06/01/2025 | Belvedere | Spot on Masters |
06/01/2025 | Spot on Sneinton | BCI Hot Shots |
06/01/2025 | Spot on Hucknall | The Towers |
13/01/2025 | BCI AJ | Triple S |
13/01/2025 | Carlton Liberal | Spot on Masters |
13/01/2025 | Spot on Sneinton | Lenton Liberal |
13/01/2025 | The Towers | Belvedere |
13/01/2025 | Spot on Hucknall | BCI Hot Shots |
20/01/2025 | BCI AJ | Spot on Masters |
20/01/2025 | Spot on Sneinton | Triple S |
20/01/2025 | The Towers | Carlton Liberal |
20/01/2025 | Spot on Hucknall | Lenton Liberal |
20/01/2025 | BCI Hot Shots | Belvedere |
27/01/2025 | BCI AJ | Spot on Sneinton |
27/01/2025 | Spot on Masters | The Towers |
27/01/2025 | Triple S | Spot on Hucknall |
27/01/2025 | Carlton Liberal | BCI Hot Shots |
27/01/2025 | Belvedere | Lenton Liberal |
03/02/2025 | KO Cup | KO Cup |
03/02/2025 | KO Cup | KO Cup |
03/02/2025 | KO Cup | KO Cup |
03/02/2025 | KO Cup | KO Cup |
03/02/2025 | KO Cup | KO Cup |
10/02/2025 | BCI AJ | The Towers |
10/02/2025 | Spot on Hucknall | Spot on Sneinton |
10/02/2025 | Spot on Masters | BCI Hot Shots |
10/02/2025 | Triple S | Belvedere |
10/02/2025 | Lenton Liberal | Carlton Liberal |
17/02/2025 | BCI AJ | Spot on Hucknall |
17/02/2025 | The Towers | BCI Hot Shots |
17/02/2025 | Spot on Sneinton | Belvedere |
17/02/2025 | Lenton Liberal | Spot on Masters |
17/02/2025 | Carlton Liberal | Triple S |
24/02/2025 | BCI AJ | BCI Hot Shots |
24/02/2025 | Spot on Hucknall | Belvedere |
24/02/2025 | The Towers | Lenton Liberal |
24/02/2025 | Spot on Sneinton | Carlton Liberal |
24/02/2025 | Triple S | Spot on Masters |
03/03/2025 | BCI AJ | Belvedere |
03/03/2025 | Lenton Liberal | BCI Hot Shots |
03/03/2025 | Carlton Liberal | Spot on Hucknall |
03/03/2025 | The Towers | Triple S |
03/03/2025 | Spot on Sneinton | Spot on Masters |
10/03/2025 | BCI AJ | Lenton Liberal |
10/03/2025 | Carlton Liberal | Belvedere |
10/03/2025 | Triple S | BCI Hot Shots |
10/03/2025 | Spot on Masters | Spot on Hucknall |
10/03/2025 | The Towers | Spot on Sneinton |
17/03/2025 | Carlton Liberal | BCI AJ |
17/03/2025 | Lenton Liberal | Triple S |
17/03/2025 | Spot on Masters | Belvedere |
17/03/2025 | BCI Hot Shots | Spot on Sneinton |
17/03/2025 | The Towers | Spot on Hucknall |
24/03/2025 | KO Cup | KO Cup |
24/03/2025 | KO Cup | KO Cup |
24/03/2025 | KO Cup | KO Cup |
24/03/2025 | KO Cup | KO Cup |
24/03/2025 | KO Cup | KO Cup |
Participating Venues
BCI Snooker Centre
Vere Street, Bulwell, NG6 8YL
Teams: “BCI AJ”, “BCI Hot Shots”
Belvedere Club
29 London Road, New Balderton, Newark, NG24 1TN
Team: “Belvedere”
Carlton & District Liberal Club
21 Burton Road, Carlton, NG4 3DT
Team: “Carlton Liberal”
Lenton Liberal Club
18 Osmaston Street, Lenton, NG7 1SD
Team: “Lenton Liberal”
Spot On
Vine Terrace, Hucknall, NG15 7HN
Team: “Spot On Hucknall”
Spot On Cue Sports
28 Newark Street, Sneinton, NG2 4PP
Teams: “Spot On Masters”, “Spot On Sneinton”
The Towers Snooker Club
Botany Avenue, Mansfield, NG18 5NG
Team: “The Towers”
Triple S Snooker & Social Club
Mansfield Road, Skegby, NG17 3EF
Team: “Triple S”