Lenton Liberal win 4 on the bounce to move 3rd in the league

Monday Team League
Lenton Liberal 3 v 2 Carlton Liberal
Lenton Liberal continued their good form by defeating Carlton Liberal in this week’s first game.
Dan Kamran and Jon Shapland both winning very close games for Lenton, including the scotch pairs.
Carlton captain Kev Barlow is improving each week, and he won the two frames for Carlton.
Carlton remain in 6th place with 2 games in hand.
Spot on Sneinton 1 v 4 Spot on Hucknall
Spot on Hucknall remain top of the league with a solid away win at Sneinton.
Some very close frames in this match with solid wins for Hucknall’s Wayne Martin, Patrick Ashurst, Ben Cooper, and Daz Clarke (pairs).
Toby Bowley won the consolation frame for Sneinton, winning a very close frame against Ells Abbot.
Triple S 3 v 2 Belvedere
Triple S got back to winning ways this week with a great win against Belvedere.
Adam Clift and Terry Dowson having great success during the night despite giving some big handicaps away.
Chris Dent (Belvedere) winning two singles frames against county level players to earn two points for the Newark side.
Highest break of the night coming from Adam Clift in his frame against Andy Simpson.
BCI AJ 3 v 2 The Towers
Last match of the night provided a shock scoreline with BCI AJ defeating in form side The Towers.
Andy Diacopoulos got Towers off to an ideal start, a break of 48 in his win against captain Ash Field.
Back came BCI, Jacob Reynolds defeating Lea Bradshaw to make it 1-1.
Towers then took the pairs frame with Andy Taylor and Lea Bradshaw combining to defeat Field and Reynolds. 2-1 to Towers.
Ash Field then levelled things up by taking out Towers captain Andy Taylor.
The last frame was super close between Jacob Reynolds and Andy Diacopoulos.
Reynolds getting 60 in front before Diacopoulos pulled it back and looked like winning the frame and match for Towers.
Diacopoulos then put Reynolds in a snooker, only for young Reynolds to fluke game and match ball pink.
P | W | D | L | FF | FA | FD | PTS | |
Spot on Hucknall | 12 | 9 | 0 | 3 | 29 | 21 | 8 | 84 |
Triple S | 12 | 9 | 0 | 3 | 34 | 26 | 8 | 78 |
Lenton Liberal | 12 | 7 | 0 | 5 | 31 | 29 | 2 | 67 |
The Towers | 9 | 7 | 0 | 2 | 28 | 14 | 14 | 66 |
BCI Hot Shots | 11 | 5 | 0 | 6 | 24 | 31 | -7 | 49 |
Carlton Liberal | 10 | 4 | 0 | 6 | 27 | 23 | 4 | 47 |
Spot on Sneinton | 12 | 3 | 0 | 9 | 24 | 36 | -12 | 39 |
BCI AJ | 10 | 4 | 0 | 6 | 21 | 27 | -6 | 43 |
Belvedere | 11 | 3 | 0 | 8 | 15 | 36 | -21 | 25 |
Next week’s fixtures:
BCI AJ | v | Spot on Hucknall | ||
The Towers | v | BCI Hot Shots | ||
Spot on Sneinton | v | Belvedere | ||
Lenton Liberal | v | Spot on Masters | ||
Carlton Liberal | v | Triple S |
Weekly report courtesy of Wayne Martin (League Organiser)
Full Fixture List
(type your team’s name in the search box to only show your fixtures)
Date | Home Team | Away Team |
---|---|---|
14/10/2024 | Triple S | BCI AJ |
14/10/2024 | Spot on Masters | Carlton Liberal |
14/10/2024 | Lenton Liberal | Spot on Sneinton |
14/10/2024 | Belvedere | The Towers |
14/10/2024 | BCI Hot Shots | Spot on Hucknall |
21/10/2024 | Spot on Masters | BCI AJ |
21/10/2024 | Triple S | Spot on Sneinton |
21/10/2024 | Carlton Liberal | The Towers |
21/10/2024 | Lenton Liberal | Spot on Hucknall |
21/10/2024 | Belvedere | BCI Hot Shots |
28/10/2024 | KO Cup | KO Cup |
28/10/2024 | KO Cup | KO Cup |
28/10/2024 | KO Cup | KO Cup |
28/10/2024 | KO Cup | KO Cup |
28/10/2024 | KO Cup | KO Cup |
04/11/2024 | Spot on Sneinton | BCI AJ |
04/11/2024 | The Towers | Spot on Masters |
04/11/2024 | Spot on Hucknall | Triple S |
04/11/2024 | BCI Hot Shots | Carlton Liberal |
04/11/2024 | Lenton Liberal | Belvedere |
11/11/2024 | The Towers | BCI AJ |
11/11/2024 | Spot on Sneinton | Spot on Hucknall |
11/11/2024 | BCI Hot Shots | Spot on Masters |
11/11/2024 | Belvedere | Triple S |
11/11/2024 | Carlton Liberal | Lenton Liberal |
18/11/2024 | Spot on Hucknall | BCI AJ |
18/11/2024 | BCI Hot Shots | The Towers |
18/11/2024 | Belvedere | Spot on Sneinton |
18/11/2024 | Spot on Masters | Lenton Liberal |
18/11/2024 | Triple S | Carlton Liberal |
25/11/2024 | BCI Hot Shots | BCI AJ |
25/11/2024 | Belvedere | Spot on Hucknall |
25/11/2024 | Lenton Liberal | The Towers |
25/11/2024 | Carlton Liberal | Spot on Sneinton |
25/11/2024 | Spot on Masters | Triple S |
02/12/2024 | KO Cup | KO Cup |
02/12/2024 | KO Cup | KO Cup |
02/12/2024 | KO Cup | KO Cup |
02/12/2024 | KO Cup | KO Cup |
02/12/2024 | KO Cup | KO Cup |
09/12/2024 | Belvedere | BCI AJ |
09/12/2024 | BCI Hot Shots | Lenton Liberal |
09/12/2024 | Spot on Hucknall | Carlton Liberal |
09/12/2024 | Triple S | The Towers |
09/12/2024 | Spot on Masters | Spot on Sneinton |
16/12/2024 | Lenton Liberal | BCI AJ |
16/12/2024 | Belvedere | Carlton Liberal |
16/12/2024 | BCI Hot Shots | Triple S |
16/12/2024 | Spot on Hucknall | Spot on Masters |
16/12/2024 | Spot on Sneinton | The Towers |
06/01/2025 | BCI AJ | Carlton Liberal |
06/01/2025 | Triple S | Lenton Liberal |
06/01/2025 | Belvedere | Spot on Masters |
06/01/2025 | Spot on Sneinton | BCI Hot Shots |
06/01/2025 | Spot on Hucknall | The Towers |
13/01/2025 | BCI AJ | Triple S |
13/01/2025 | Carlton Liberal | Spot on Masters |
13/01/2025 | Spot on Sneinton | Lenton Liberal |
13/01/2025 | The Towers | Belvedere |
13/01/2025 | Spot on Hucknall | BCI Hot Shots |
20/01/2025 | BCI AJ | Spot on Masters |
20/01/2025 | Spot on Sneinton | Triple S |
20/01/2025 | The Towers | Carlton Liberal |
20/01/2025 | Spot on Hucknall | Lenton Liberal |
20/01/2025 | BCI Hot Shots | Belvedere |
27/01/2025 | BCI AJ | Spot on Sneinton |
27/01/2025 | Spot on Masters | The Towers |
27/01/2025 | Triple S | Spot on Hucknall |
27/01/2025 | Carlton Liberal | BCI Hot Shots |
27/01/2025 | Belvedere | Lenton Liberal |
03/02/2025 | KO Cup | KO Cup |
03/02/2025 | KO Cup | KO Cup |
03/02/2025 | KO Cup | KO Cup |
03/02/2025 | KO Cup | KO Cup |
03/02/2025 | KO Cup | KO Cup |
10/02/2025 | BCI AJ | The Towers |
10/02/2025 | Spot on Hucknall | Spot on Sneinton |
10/02/2025 | Spot on Masters | BCI Hot Shots |
10/02/2025 | Triple S | Belvedere |
10/02/2025 | Lenton Liberal | Carlton Liberal |
17/02/2025 | BCI AJ | Spot on Hucknall |
17/02/2025 | The Towers | BCI Hot Shots |
17/02/2025 | Spot on Sneinton | Belvedere |
17/02/2025 | Lenton Liberal | Spot on Masters |
17/02/2025 | Carlton Liberal | Triple S |
24/02/2025 | BCI AJ | BCI Hot Shots |
24/02/2025 | Spot on Hucknall | Belvedere |
24/02/2025 | The Towers | Lenton Liberal |
24/02/2025 | Spot on Sneinton | Carlton Liberal |
24/02/2025 | Triple S | Spot on Masters |
03/03/2025 | BCI AJ | Belvedere |
03/03/2025 | Lenton Liberal | BCI Hot Shots |
03/03/2025 | Carlton Liberal | Spot on Hucknall |
03/03/2025 | The Towers | Triple S |
03/03/2025 | Spot on Sneinton | Spot on Masters |
10/03/2025 | BCI AJ | Lenton Liberal |
10/03/2025 | Carlton Liberal | Belvedere |
10/03/2025 | Triple S | BCI Hot Shots |
10/03/2025 | Spot on Masters | Spot on Hucknall |
10/03/2025 | The Towers | Spot on Sneinton |
17/03/2025 | Carlton Liberal | BCI AJ |
17/03/2025 | Lenton Liberal | Triple S |
17/03/2025 | Spot on Masters | Belvedere |
17/03/2025 | BCI Hot Shots | Spot on Sneinton |
17/03/2025 | The Towers | Spot on Hucknall |
24/03/2025 | KO Cup | KO Cup |
24/03/2025 | KO Cup | KO Cup |
24/03/2025 | KO Cup | KO Cup |
24/03/2025 | KO Cup | KO Cup |
24/03/2025 | KO Cup | KO Cup |
Participating Venues
BCI Snooker Centre
Vere Street, Bulwell, NG6 8YL
Teams: “BCI AJ”, “BCI Hot Shots”
Belvedere Club
29 London Road, New Balderton, Newark, NG24 1TN
Team: “Belvedere”
Carlton & District Liberal Club
21 Burton Road, Carlton, NG4 3DT
Team: “Carlton Liberal”
Lenton Liberal Club
18 Osmaston Street, Lenton, NG7 1SD
Team: “Lenton Liberal”
Spot On
Vine Terrace, Hucknall, NG15 7HN
Team: “Spot On Hucknall”
Spot On Cue Sports
28 Newark Street, Sneinton, NG2 4PP
Teams: “Spot On Masters”, “Spot On Sneinton”
The Towers Snooker Club
Botany Avenue, Mansfield, NG18 5NG
Team: “The Towers”
Triple S Snooker & Social Club
Mansfield Road, Skegby, NG17 3EF
Team: “Triple S”