Carlton Liberal shock Spot on Masters with 4-1 win
Monday Team League
Carlton Liberal provided the shock of the week by defeating the in form Spot on Masters.
Carlton Liberal 4 v 1 Spot on Masters
Captain Kev Barlow and Richard Sutton had some fantastic wins against the Sneinton side with Cary Davies getting the sole point.
This win lifts Carlton up the league a few places and the Masters retain 4th place.
BCI AJ 2 v 3 Triple S
Triple S kept up the pressure on league leaders Spot on Hucknall with another good win against BCI AJ.
The Skegby side drafted in Adam Clift whilst Terry Dowson enjoys his holidays and got a solid win at BCI.
Highest break of the night coming from Clift with a solid 48 in his defeat of Ash Field.
Triple S stay second with BCI AJ now in 8th position.
Spot on Sneinton 2 v 3 Lenton Liberal
Lenton Liberal got another solid result, this time defeating Spot on Sneinton at home.
Terry Thompson got Sneinton off to a great start but Dan Kamran and captain Jon Shapland got Lenton in front.
It came down to the final frame and Kamran had too much for Thompson, taking the match with a close singles win.
The Towers 3 v 2 Belvedere
The Towers squeezed past Belvedere with a tight victory that keeps them third in the table.
Chris Dent and Ben Reed got the visitors off to a great start, winning both singles frames.
Back came The Towers though, winning the 3 remaining frames to take the win on the night.
Notts AM finalist Andy Diacopoulos making a 43 break in his defeat of Tom Carpenter.
Spot on Hucknall 4 v 1 BCI Hot Shots
Final match of the night saw league leaders Spot on Hucknall take on dangerous BCI Hotshots.
Sadly, for the hotshots some of the Hucknall players were in good form.
Wayne Martin winning both his frames with multiple 30 plus breaks, Ellis Abbot also playing solidly and then teaming up with Daz Clarke to win the pairs.
Kwok Yip getting the only frame for BCI with a very solid win against Patrick Ashurst.
| P | W | D | L | FF | FA | FD | PTS | |
| Spot on Hucknall | 9 | 7 | 0 | 2 | 29 | 16 | 13 | 64 |
| Triple S | 9 | 7 | 0 | 2 | 27 | 18 | 9 | 61 |
| The Towers | 8 | 5 | 0 | 2 | 25 | 12 | 13 | 58 |
| Spot on Masters | 7 | 5 | 0 | 2 | 22 | 13 | 9 | 47 |
| Carlton Liberal | 8 | 4 | 0 | 4 | 23 | 17 | 6 | 43 |
| BCI Hot Shots | 9 | 4 | 0 | 5 | 18 | 27 | -9 | 38 |
| Lenton Liberal | 9 | 3 | 0 | 6 | 19 | 26 | -7 | 34 |
| BCI AJ | 9 | 3 | 0 | 6 | 17 | 26 | -9 | 34 |
| Belvedere | 9 | 4 | 0 | 5 | 14 | 27 | -13 | 29 |
| Spot on Sneinton | 9 | 1 | 0 | 8 | 16 | 29 | -13 | 21 |
Weekly report courtesy of Wayne Martin (League Organiser)
Full Fixture List
(type your team’s name in the search box to only show your fixtures)
| Date | Home Team | Away Team |
|---|---|---|
| 14/10/2024 | Triple S | BCI AJ |
| 14/10/2024 | Spot on Masters | Carlton Liberal |
| 14/10/2024 | Lenton Liberal | Spot on Sneinton |
| 14/10/2024 | Belvedere | The Towers |
| 14/10/2024 | BCI Hot Shots | Spot on Hucknall |
| 21/10/2024 | Spot on Masters | BCI AJ |
| 21/10/2024 | Triple S | Spot on Sneinton |
| 21/10/2024 | Carlton Liberal | The Towers |
| 21/10/2024 | Lenton Liberal | Spot on Hucknall |
| 21/10/2024 | Belvedere | BCI Hot Shots |
| 28/10/2024 | KO Cup | KO Cup |
| 28/10/2024 | KO Cup | KO Cup |
| 28/10/2024 | KO Cup | KO Cup |
| 28/10/2024 | KO Cup | KO Cup |
| 28/10/2024 | KO Cup | KO Cup |
| 04/11/2024 | Spot on Sneinton | BCI AJ |
| 04/11/2024 | The Towers | Spot on Masters |
| 04/11/2024 | Spot on Hucknall | Triple S |
| 04/11/2024 | BCI Hot Shots | Carlton Liberal |
| 04/11/2024 | Lenton Liberal | Belvedere |
| 11/11/2024 | The Towers | BCI AJ |
| 11/11/2024 | Spot on Sneinton | Spot on Hucknall |
| 11/11/2024 | BCI Hot Shots | Spot on Masters |
| 11/11/2024 | Belvedere | Triple S |
| 11/11/2024 | Carlton Liberal | Lenton Liberal |
| 18/11/2024 | Spot on Hucknall | BCI AJ |
| 18/11/2024 | BCI Hot Shots | The Towers |
| 18/11/2024 | Belvedere | Spot on Sneinton |
| 18/11/2024 | Spot on Masters | Lenton Liberal |
| 18/11/2024 | Triple S | Carlton Liberal |
| 25/11/2024 | BCI Hot Shots | BCI AJ |
| 25/11/2024 | Belvedere | Spot on Hucknall |
| 25/11/2024 | Lenton Liberal | The Towers |
| 25/11/2024 | Carlton Liberal | Spot on Sneinton |
| 25/11/2024 | Spot on Masters | Triple S |
| 02/12/2024 | KO Cup | KO Cup |
| 02/12/2024 | KO Cup | KO Cup |
| 02/12/2024 | KO Cup | KO Cup |
| 02/12/2024 | KO Cup | KO Cup |
| 02/12/2024 | KO Cup | KO Cup |
| 09/12/2024 | Belvedere | BCI AJ |
| 09/12/2024 | BCI Hot Shots | Lenton Liberal |
| 09/12/2024 | Spot on Hucknall | Carlton Liberal |
| 09/12/2024 | Triple S | The Towers |
| 09/12/2024 | Spot on Masters | Spot on Sneinton |
| 16/12/2024 | Lenton Liberal | BCI AJ |
| 16/12/2024 | Belvedere | Carlton Liberal |
| 16/12/2024 | BCI Hot Shots | Triple S |
| 16/12/2024 | Spot on Hucknall | Spot on Masters |
| 16/12/2024 | Spot on Sneinton | The Towers |
| 06/01/2025 | BCI AJ | Carlton Liberal |
| 06/01/2025 | Triple S | Lenton Liberal |
| 06/01/2025 | Belvedere | Spot on Masters |
| 06/01/2025 | Spot on Sneinton | BCI Hot Shots |
| 06/01/2025 | Spot on Hucknall | The Towers |
| 13/01/2025 | BCI AJ | Triple S |
| 13/01/2025 | Carlton Liberal | Spot on Masters |
| 13/01/2025 | Spot on Sneinton | Lenton Liberal |
| 13/01/2025 | The Towers | Belvedere |
| 13/01/2025 | Spot on Hucknall | BCI Hot Shots |
| 20/01/2025 | BCI AJ | Spot on Masters |
| 20/01/2025 | Spot on Sneinton | Triple S |
| 20/01/2025 | The Towers | Carlton Liberal |
| 20/01/2025 | Spot on Hucknall | Lenton Liberal |
| 20/01/2025 | BCI Hot Shots | Belvedere |
| 27/01/2025 | BCI AJ | Spot on Sneinton |
| 27/01/2025 | Spot on Masters | The Towers |
| 27/01/2025 | Triple S | Spot on Hucknall |
| 27/01/2025 | Carlton Liberal | BCI Hot Shots |
| 27/01/2025 | Belvedere | Lenton Liberal |
| 03/02/2025 | KO Cup | KO Cup |
| 03/02/2025 | KO Cup | KO Cup |
| 03/02/2025 | KO Cup | KO Cup |
| 03/02/2025 | KO Cup | KO Cup |
| 03/02/2025 | KO Cup | KO Cup |
| 10/02/2025 | BCI AJ | The Towers |
| 10/02/2025 | Spot on Hucknall | Spot on Sneinton |
| 10/02/2025 | Spot on Masters | BCI Hot Shots |
| 10/02/2025 | Triple S | Belvedere |
| 10/02/2025 | Lenton Liberal | Carlton Liberal |
| 17/02/2025 | BCI AJ | Spot on Hucknall |
| 17/02/2025 | The Towers | BCI Hot Shots |
| 17/02/2025 | Spot on Sneinton | Belvedere |
| 17/02/2025 | Lenton Liberal | Spot on Masters |
| 17/02/2025 | Carlton Liberal | Triple S |
| 24/02/2025 | BCI AJ | BCI Hot Shots |
| 24/02/2025 | Spot on Hucknall | Belvedere |
| 24/02/2025 | The Towers | Lenton Liberal |
| 24/02/2025 | Spot on Sneinton | Carlton Liberal |
| 24/02/2025 | Triple S | Spot on Masters |
| 03/03/2025 | BCI AJ | Belvedere |
| 03/03/2025 | Lenton Liberal | BCI Hot Shots |
| 03/03/2025 | Carlton Liberal | Spot on Hucknall |
| 03/03/2025 | The Towers | Triple S |
| 03/03/2025 | Spot on Sneinton | Spot on Masters |
| 10/03/2025 | BCI AJ | Lenton Liberal |
| 10/03/2025 | Carlton Liberal | Belvedere |
| 10/03/2025 | Triple S | BCI Hot Shots |
| 10/03/2025 | Spot on Masters | Spot on Hucknall |
| 10/03/2025 | The Towers | Spot on Sneinton |
| 17/03/2025 | Carlton Liberal | BCI AJ |
| 17/03/2025 | Lenton Liberal | Triple S |
| 17/03/2025 | Spot on Masters | Belvedere |
| 17/03/2025 | BCI Hot Shots | Spot on Sneinton |
| 17/03/2025 | The Towers | Spot on Hucknall |
| 24/03/2025 | KO Cup | KO Cup |
| 24/03/2025 | KO Cup | KO Cup |
| 24/03/2025 | KO Cup | KO Cup |
| 24/03/2025 | KO Cup | KO Cup |
| 24/03/2025 | KO Cup | KO Cup |
Participating Venues
BCI Snooker Centre
Vere Street, Bulwell, NG6 8YL
Teams: “BCI AJ”, “BCI Hot Shots”
Belvedere Club
29 London Road, New Balderton, Newark, NG24 1TN
Team: “Belvedere”
Carlton & District Liberal Club
21 Burton Road, Carlton, NG4 3DT
Team: “Carlton Liberal”
Lenton Liberal Club
18 Osmaston Street, Lenton, NG7 1SD
Team: “Lenton Liberal”
Spot On
Vine Terrace, Hucknall, NG15 7HN
Team: “Spot On Hucknall”
Spot On Cue Sports
28 Newark Street, Sneinton, NG2 4PP
Teams: “Spot On Masters”, “Spot On Sneinton”
The Towers Snooker Club
Botany Avenue, Mansfield, NG18 5NG
Team: “The Towers”
Triple S Snooker & Social Club
Mansfield Road, Skegby, NG17 3EF
Team: “Triple S”