Ten teams will compete in the Summer 2023 Monday Team League

Monday Team League (Summer 2023)
Jon Shapland is organsing this summer’s Monday Team League, which is scheduled to run throughout the warmer months, from 17 April to 11 September 2023.
The ten teams that have entered this year are:
- Academy A
- Academy Reds
- BCI AJ
- BCI B
- Carlton Liberal Club
- Lenton Liberal Club
- Phoenix Cue Sports
- Spot On Hucknall
- The Towers
- The Venue
The league will broadly continue with the same format that Wayne Martin successfully introduced for the 2022/23 winter league – five frames, four of which are singles frames and the fifth frame (which is sandwiched between the singles frames) is a Scotch Pairs frame where each player takes alternate shots. All players receive a handicap. In the pairs frame, the lowest of the two players’ handicaps is used.
Next Fixtures (April 17)
Academy A v The Towers
Phoenix Cue Sports v Spot On Hucknall
BCI B v The Venue
Lenton Liberal Club v Academy Reds
Carlton Liberal Club v BCI AJ
Full League Fixtures
(type your team’s name in the search box to only show your fixtures)
Date | Home Team | Away Team |
---|---|---|
17/04/2023 | Academy A | The Towers |
17/04/2023 | Bye | Spot On Hucknall |
17/04/2023 | BCI B | The Venue |
17/04/2023 | Lenton Liberal Club | Academy Reds |
17/04/2023 | Carlton Liberal Club | BCI AJ |
24/04/2023 | Academy Reds | Bye |
24/04/2023 | Carlton Liberal Club | The Towers |
24/04/2023 | The Venue | Lenton Liberal Club |
24/04/2023 | Spot On Hucknall | Academy A |
24/04/2023 | BCI AJ | BCI B |
15/05/2023 | Carlton Liberal Club | Academy A |
15/05/2023 | Bye | The Venue |
15/05/2023 | BCI B | The Towers |
15/05/2023 | Lenton Liberal Club | BCI AJ |
15/05/2023 | Academy Reds | Spot On Hucknall |
22/05/2023 | BCI AJ | Bye |
22/05/2023 | Spot On Hucknall | Carlton Liberal Club |
22/05/2023 | Academy A | BCI B |
22/05/2023 | The Towers | Lenton Liberal Club |
22/05/2023 | The Venue | Academy Reds |
05/06/2023 | BCI B | Carlton Liberal Club |
05/06/2023 | Academy Reds | BCI AJ |
05/06/2023 | Lenton Liberal Club | Academy A |
05/06/2023 | The Venue | Spot On Hucknall |
05/06/2023 | Bye | The Towers |
12/06/2023 | Carlton Liberal Club | Lenton Liberal Club |
12/06/2023 | Academy A | Bye |
12/06/2023 | Spot On Hucknall | BCI B |
12/06/2023 | BCI AJ | The Venue |
12/06/2023 | The Towers | Academy Reds |
19/06/2023 | The Venue | The Towers |
19/06/2023 | BCI AJ | Spot On Hucknall |
19/06/2023 | Academy Reds | Academy A |
19/06/2023 | Bye | Carlton Liberal Club |
19/06/2023 | Lenton Liberal Club | BCI B |
26/06/2023 | Carlton Liberal Club | Academy Reds |
26/06/2023 | Spot On Hucknall | Lenton Liberal Club |
26/06/2023 | Academy A | The Venue |
26/06/2023 | BCI B | Bye |
26/06/2023 | The Towers | BCI AJ |
03/07/2023 | Academy Reds | BCI B |
03/07/2023 | The Venue | Carlton Liberal Club |
03/07/2023 | Bye | Lenton Liberal Club |
03/07/2023 | Spot On Hucknall | The Towers |
03/07/2023 | BCI AJ | Academy A |
10/07/2023 | The Towers | Academy A |
10/07/2023 | Spot On Hucknall | Bye |
10/07/2023 | The Venue | BCI B |
10/07/2023 | Academy Reds | Lenton Liberal Club |
10/07/2023 | BCI AJ | Carlton Liberal Club |
17/07/2023 | Bye | Academy Reds |
17/07/2023 | The Towers | Carlton Liberal Club |
17/07/2023 | Lenton Liberal Club | The Venue |
17/07/2023 | Academy A | Spot On Hucknall |
17/07/2023 | BCI B | BCI AJ |
24/07/2023 | Academy A | Carlton Liberal Club |
24/07/2023 | The Venue | Bye |
24/07/2023 | The Towers | BCI B |
24/07/2023 | BCI AJ | Lenton Liberal Club |
24/07/2023 | Spot On Hucknall | Academy Reds |
31/07/2023 | Bye | BCI AJ |
31/07/2023 | Carlton Liberal Club | Spot On Hucknall |
31/07/2023 | BCI B | Academy A |
31/07/2023 | Lenton Liberal Club | The Towers |
31/07/2023 | Academy Reds | The Venue |
07/08/2023 | Carlton Liberal Club | BCI B |
07/08/2023 | BCI AJ | Academy Reds |
07/08/2023 | Academy A | Lenton Liberal Club |
07/08/2023 | Spot On Hucknall | The Venue |
07/08/2023 | The Towers | Bye |
14/08/2023 | Lenton Liberal Club | Carlton Liberal Club |
14/08/2023 | Bye | Academy A |
14/08/2023 | BCI B | Spot On Hucknall |
14/08/2023 | The Venue | BCI AJ |
14/08/2023 | Academy Reds | The Towers |
21/08/2023 | The Towers | The Venue |
21/08/2023 | Spot On Hucknall | BCI AJ |
21/08/2023 | Academy A | Academy Reds |
21/08/2023 | Carlton Liberal Club | Bye |
21/08/2023 | BCI B | Lenton Liberal Club |
04/09/2023 | Academy Reds | Carlton Liberal Club |
04/09/2023 | Lenton Liberal Club | Spot On Hucknall |
04/09/2023 | The Venue | Academy A |
04/09/2023 | Bye | BCI B |
04/09/2023 | BCI AJ | The Towers |
11/09/2023 | BCI B | Academy Reds |
11/09/2023 | Carlton Liberal Club | The Venue |
11/09/2023 | Lenton Liberal Club | Bye |
11/09/2023 | The Towers | Spot On Hucknall |
11/09/2023 | Academy A | BCI AJ |
Participating Venues
BCI Snooker Centre
Vere Street, Bulwell, NG6 8YL
Teams: “BCI B & BCI AJ”
Carlton & District Liberal Club
21 Burton Road, Carlton, NG4 3DT
Team: “Carlton Liberal Club”
Lenton Liberal Club
18 Osmaston Street, Lenton, NG7 1SD
Team: “Lenton Liberal Club”
Phoenix Cue Sports
24 Mansfield Road, Eastwood, NG16 3AQ
Team: “Phoenix Cue Sports”
Spot On
Vine Terrace, Hucknall, NG15 7HN
Team: “Spot On Hucknall”
Spot On Cue Sports
Davisella House, Newark Street, Sneinton, NG2 4PP
Team: “Academy A & Academy Reds”
The Towers Snooker Club
Botany Avenue, Mansfield, NG18 5NG
Team: “The Towers”
The Venue
Kirklington Road, Rainworth, Mansfield, NG21 0JY
Team: “The Venue”